<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices &#187; Apple</title>
	<atom:link href="http://voices.allthingsd.com/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://voices.allthingsd.com</link>
	<description>from other Web sites</description>
	<lastBuildDate>Mon, 23 Nov 2009 17:01:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Maybe Instead of Two Cars, You Just Need a Car and a Bicycle</title>
		<link>http://voices.allthingsd.com/20091123/maybe-instead-of-two-cars-you-just-need-a-car-and-a-bicycle/</link>
		<comments>http://voices.allthingsd.com/20091123/maybe-instead-of-two-cars-you-just-need-a-car-and-a-bicycle/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:03:03 +0000</pubDate>
		<dc:creator>John Gruber</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Chroms OS]]></category>
		<category><![CDATA[Daring Fireball]]></category>
		<category><![CDATA[John Gruber]]></category>
		<category><![CDATA[Litl]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18264</guid>
		<description><![CDATA[One thing that strikes me about Chrome OS and Litl is that neither bother trying to do everything Windows or Mac OS X can do.]]></description>
			<content:encoded><![CDATA[<p>By John Gruber, Editor, Daring Fireball</p>
<p>One thing that strikes me about Chrome OS and Litl is that neither bother trying to do everything Windows or Mac OS X can do. Not even close. I don’t think either even bothers trying to serve as one’s primary computer.</p>
<p><a href="http://daringfireball.net/2009/11/a_car_and_a_bicycle">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091123/maybe-instead-of-two-cars-you-just-need-a-car-and-a-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Near Apple Computers Creates Biohazard, Voids Warranty</title>
		<link>http://voices.allthingsd.com/20091123/smoking-near-apple-computers-creates-biohazard-voids-warranty/</link>
		<comments>http://voices.allthingsd.com/20091123/smoking-near-apple-computers-creates-biohazard-voids-warranty/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:01:42 +0000</pubDate>
		<dc:creator>Laura Northrup</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Consumerist]]></category>
		<category><![CDATA[Laura Northrup]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18253</guid>
		<description><![CDATA[Unless you've just arrived in 2009 on a time machine, you know that smoking isn't good for you.]]></description>
			<content:encoded><![CDATA[<p>By Laura Northrup, Assistant Editor, Consumerist</p>
<p>Unless you&#8217;ve just arrived in 2009 on a time machine, you know that smoking isn&#8217;t good for you. Did you know, that smoking isn&#8217;t good for your computer, either? It&#8217;s true, at least according to Apple (AAPL). </p>
<p><a href="http://consumerist.com/5408885/smoking-near-apple-computers-creates-biohazard-voids-warranty">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091123/smoking-near-apple-computers-creates-biohazard-voids-warranty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost Famous: Elemental Technologies' Sam Blackman</title>
		<link>http://voices.allthingsd.com/20091120/almost-famous-elemental-technologies-sam-blackman/</link>
		<comments>http://voices.allthingsd.com/20091120/almost-famous-elemental-technologies-sam-blackman/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:01:48 +0000</pubDate>
		<dc:creator>Drake Martinet</dc:creator>
				<category><![CDATA[Almost Famous]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Apple IIc]]></category>
		<category><![CDATA[auto body shop]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Drake Martinet]]></category>
		<category><![CDATA[Elemental Technologies]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[FLOPS]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HD laptop]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jack Dudman]]></category>
		<category><![CDATA[Lenovo X301]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pixelworks]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Reed College]]></category>
		<category><![CDATA[Sam Blackman]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Turtle Graphics]]></category>
		<category><![CDATA[Ultimate Frisbee]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18084</guid>
		<description><![CDATA[A new feature wherein All Things Digital looks at up-and-coming and innovative start-ups you should know about.

This week: We caught up with Sam Blackman, CEO of Elemental Technologies at the San Francisco NewTeeVee Live conference. Elemental Technologies hopes to become a major player in the future of online and over-the-air video through its high-performance encoding technology.]]></description>
			<content:encoded><![CDATA[<p>By Drake Martinet, Intern, All Things Digital</p>
<p>A new feature wherein <strong>All Things Digital</strong> looks at up-and-coming and innovative start-ups you should know about.</p>
<p>This week: We caught up with Sam Blackman, CEO of Elemental Technologies at the San Francisco NewTeeVee Live conference.</p>
<p><a href="http://elementaltechnologies.com/"><strong>Elemental Technologies</strong></a> hopes to become a major player in the future of online and over-the-air video through its high-performance encoding technology. </p>
<p><img src="http://voices.allthingsd.com/files/2009/11/tri-pic-Blackman.jpg" alt="blackman" title="Sam Blackman" width="380" height="101" class="photo aligncenter size-full wp-image-17746" /></a></p>
<p><strong>Who</strong>: Sam Blackman</p>
<p><strong>What</strong>: CEO and Chairman of Elemental Technologies.</p>
<p><strong>Why</strong>: People want to watch live video on all their devices. Making a new version of a given video for every device is time- and processor-intensive. Elemental says it can replace up to five existing dedicated servers with one of its own, based on its proprietary software. </p>
<p><strong>Where</strong>: <a href="http://twitter.com/elementaltech">@elementaltech</a> (Twitter); <a href="http://elementaltechnologies.com/blog/company">company blog</a>; Portland (analog place).</p>
<p><strong>Who else</strong>: Sam says, “We&#8217;re the first-ever company to take advantage of GPUs for video processing,&#8221; but Nvidia (NVDA) is the key hardware player.</p>
<hr />
<h4 class="subhed">Five Stats You Won&#8217;t Find in His Facebook Profile</h4>
<p><strong>Worst Job</strong>: Barista. Late for the Trolley coffee. It had this really abusive owner. He&#8217;d yell at us if we gave a half-pump too much flavoring. </p>
<p><strong>Gadget of the Moment</strong>: Lenovo X301. It&#8217;s all about the keyboard.</p>
<p><strong>Early Geek Influence</strong>: Jack Dudman. He was a neighbor growing up and was Steve Jobs&#8217;s math teacher at Reed College.</p>
<p><strong>Wishes There Was an App for That</strong>: A really smart public transit app. Like one that knows where I am and can tell me which of the options near me I can go to, to get to my destination fastest. </p>
<p><strong>Sport You Can&#8217;t Live Without</strong>: Ultimate Frisbee</p>
<hr />
<h4 class="subhed">Bio in 140 Characters</h4>
<p>Raised in Oregon. EE at Brown. Time at Intel, then Pixelworks. Left to start Elemental Technologies. Loves work, kids and Ultimate Frisbee.</p>
<hr />
<h4 class="subhed">The Five Questions</h4>
<p class="question"><em>Elemental’s products seem pretty hardcore geeky. Break it down for me.</em></p>
<p>The man on the street today wants to view video on any device at any time. The content owners of that video need to be able to format the video differently for each type of device ["transcoding"]. We make that process much cheaper. At the beginning, we saw that there was going to be a huge increase in the amount of video produced out there, but that it was hard to distribute. </p>
<p><a href="http://voices.allthingsd.com/files/2009/11/elemental_logo.png"><img src="http://voices.allthingsd.com/files/2009/11/elemental_logo.png" alt="elemental_logo" title="elemental_logo" width="184" height="69" class="alignright size-full wp-image-18087" /></a></p>
<p>Right now it&#8217;s really hard [lots of equipment and time] to create, say, 240 versions of every video [so that they can be viewed quickly on an iPhone and in HD on a laptop, for instance]. Four to five regular CPU [central processing unit] servers can be replaced by one of our servers with a GPU [graphical processing unit] and our software. That means far less cost for businesses and many more video options for the consumer.</p>
<p class="question"><em>Device variations are just exploding. How do you see the changing landscape moving your business?</em></p>
<p>I don’t see the number of video formats decreasing at all. Every company that [produces] a device wants to control delivery to it. No one is going to dominate the cellphone market. It&#8217;s just too big. You can get three percent and have a nice business. As long as that is the way the game is played, our products will be very desirable.</p>
<p class="question"><em>Why are you going to be the first software company to acquire an auto body shop?</em></p>
<p>That’s my dream. The way our product works is, when we take an order, we just submit the hardware request to Dell (DELL). They plug in a GPU. We take the box and add our software.</p>
<p>The funny story is that we wanted a more custom look, so we found this auto body shop in Portland that takes the bezels [rack server face plates], sands them, cleans them, repaints them and sends them back. They look beautiful, like tons of engineering went into it. Dell will do that for you, but its 20 grand, and we&#8217;re a start-up. That’s my dream, a company that doesn&#8217;t have any employees who drive to work but owns an auto body shop. </p>
<p class="question"><em>Every geek has a memory where they saw something new and had to say to themselves, &#8220;Dang, I love living in the future.&#8221; What&#8217;s yours?</em></p>
<p>I know exactly what that was. Turtle graphics. My mother put me in a programming class in kindergarten, and there was this thing called LOGO [where you could use computer instructions to make an onscreen turtle draw something]. I had an hour class where I figured out how to draw a square. I went home that night and wrote down on paper a program that would draw the American flag.</p>
<p>My neighbor had an Apple (AAPL) IIc that I used to input that first program. I probably stayed up all night as a six-year-old doing that and that was it for me. What a genius idea. I mean, kids love seeing results, and there were no visual results [from programming] for a long time. LOGO was the first thing where you could spend about an hour and get visual results. </p>
<p class="question"><em>What tech war are you watching most closely? </em></p>
<p>There’s a battle looming between Intel (INTC) and Nvidia, as Intel releases their own GPU architecture. We&#8217;re trying to be really well-positioned to benefit from that arms race of the FLOPS [the processing performance unit]. </p>
<hr />
<h4 class="subhed">The In Living Color Interview</h4>
<div class="video-wsj"><object width="380" height="216"><param name="movie" value="http://s.wsj.net/media/swf/microPlayer.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID=6BE1E2C1-3F30-4283-BDA8-E7934044ED7B&playerid=4001&plyMediaEnabled=1&configURL=http://wsj.vo.llnwd.net/o28/players/&autoStart=false" base="http://s.wsj.net/media/swf/"name="microflashPlayer"></param><embed src="http://s.wsj.net/media/swf/microPlayer.swf" bgcolor="#FFFFFF" flashVars="videoGUID={6BE1E2C1-3F30-4283-BDA8-E7934044ED7B}&playerid=4001&plyMediaEnabled=1&configURL=http://wsj.vo.llnwd.net/o28/players/&autoStart=false" base="http://s.wsj.net/media/swf/" name="microflashPlayer" width="380" height="216" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed><br />[ See post to watch video ]</div></object>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091120/almost-famous-elemental-technologies-sam-blackman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Bets on Online Push</title>
		<link>http://voices.allthingsd.com/20091120/sony-bets-on-online-push/</link>
		<comments>http://voices.allthingsd.com/20091120/sony-bets-on-online-push/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:55:03 +0000</pubDate>
		<dc:creator>Daisuke Wakabayashi</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Daisuke Wakabayashi]]></category>
		<category><![CDATA[digital music players]]></category>
		<category><![CDATA[e-book readers]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Howard Stringer]]></category>
		<category><![CDATA[management team]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Vizio]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18220</guid>
		<description><![CDATA[As Sony Corp. scrambles to reassert its technological relevance, Chief Executive Howard Stringer is betting on a strategy for the electronics giant that focuses on adding online content to more of its gadgets.

Speaking at the first joint public appearance by Sony's new management team since a shake-up in February, Mr. Stringer said the Japanese giant is "moving faster than we've ever moved" to meet parallel challenges.]]></description>
			<content:encoded><![CDATA[<p>By Daisuke Wakabayashi, Reporter, The Wall Street Journal</p>
<p>As Sony Corp. (SNE) scrambles to reassert its technological relevance, Chief Executive Howard Stringer is betting on a strategy for the electronics giant that focuses on adding online content to more of its gadgets.</p>
<p>Speaking at the first joint public appearance by Sony&#8217;s new management team since a shake-up in February, Mr. Stringer said the Japanese giant is &#8220;moving faster than we&#8217;ve ever moved&#8221; to meet parallel challenges.</p>
<p>Sony is racing to close the gap with technology companies like Apple Inc. (AAPL) and Amazon.com Inc. (AMZN) that have used Internet services to enhance standalone electronics like digital-music players and electronic-book readers. Sony was a pioneer in both only to see it early advantage evaporate without a strong online component.</p>
<p>At the same time, Sony is trying to overhaul its core electronics division, a business encumbered by heavy overhead costs and an inefficient supply chain. This has put the company at a disadvantage to both conglomerates like Samsung Electronics Co. and upstarts like discount TV maker Vizio Inc.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704204304574544812985792906.html">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091120/sony-bets-on-online-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into the Heart of Darkness&#8211;Shopping the Beijing iPhone Black Market</title>
		<link>http://voices.allthingsd.com/20091118/into-the-heart-of-darkness-%e2%80%93-shopping-the-beijing-iphone-black-market/</link>
		<comments>http://voices.allthingsd.com/20091118/into-the-heart-of-darkness-%e2%80%93-shopping-the-beijing-iphone-black-market/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:01:50 +0000</pubDate>
		<dc:creator>Dan Butterfield</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dan Butterfield]]></category>
		<category><![CDATA[iPhonAsia]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18010</guid>
		<description><![CDATA[The black/grey markets in Beijing will blow your mind! On Saturday and Sunday (November 14/15) I had a chance to do a bit of undercover work.]]></description>
			<content:encoded><![CDATA[<p>By Dan Butterfield, Blogger, iPhonAsia</p>
<p>The black/grey markets in Beijing will blow your mind! On Saturday and Sunday (November 14/15) I had a chance to do a bit of undercover work. I hired a guide to help me navigate the Zhongguancun shopping mall maze&#8211;Hailong, Dinghao and e-World Kemao. Jennifer, my guide/interpreter, was in the market for an iPhone (our ruse) and I was going to buy it for her.</p>
<p><a href="http://iphonasia.com/?p=7961">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091118/into-the-heart-of-darkness-%e2%80%93-shopping-the-beijing-iphone-black-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Watch: Unlock and Warm Up Your Car With Your iPhone</title>
		<link>http://voices.allthingsd.com/20091116/app-watch-unlock-and-warm-up-your-car-with-your-iphone/</link>
		<comments>http://voices.allthingsd.com/20091116/app-watch-unlock-and-warm-up-your-car-with-your-iphone/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:30:33 +0000</pubDate>
		<dc:creator>Andrew LaVallee</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[Andrew LaVallee]]></category>
		<category><![CDATA[car-alarm system]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[Directed Electronics]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kevin Duffy]]></category>
		<category><![CDATA[panic button]]></category>
		<category><![CDATA[SmartStart]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Viper]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=17934</guid>
		<description><![CDATA[As the temperature drops, some cold-weather commuters are trying out an iPhone app that lets them climb in to an unlocked, pre-heated car.

Directed Electronics, the company that sells the Viper car-alarm system, has developed an accompanying app called SmartStart that lets customers use their phone to lock or unlock the car, or turn the alarm on and off.]]></description>
			<content:encoded><![CDATA[<p>By Andrew LaVallee, Reporter, The Wall Street Journal</p>
<p>As the temperature drops, some cold-weather commuters are trying out an iPhone app that lets them climb in to an unlocked, pre-heated car.</p>
<p>Directed Electronics, the company that sells the Viper car-alarm system, has developed an accompanying app called SmartStart that lets customers use their phone to lock or unlock the car, or turn the alarm on and off.</p>
<p>“There’s so many apps that are neat but don’t necessarily bring much more utility to the user,” said Kevin Duffy, president of Directed. “This really makes your life better.”</p>
<p>They can also press a button to start it&#8211;something customers like because they can avoid a chilly ride this way, he said&#8211;open the trunk, or press a panic button that makes the headlights flash and sounds the horn. The panic button doubles as a car finder in crowded parking lots and has been known to be used as a wake-up call as well, he said.</p>
<p><a href="http://blogs.wsj.com/digits/2009/11/16/app-watch-unlock-and-warm-up-your-car-with-your-iphone/">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091116/app-watch-unlock-and-warm-up-your-car-with-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Wouldn’t Risk Its Cool Over a Gimmick, Would It?</title>
		<link>http://voices.allthingsd.com/20091116/apple-wouldn%e2%80%99t-risk-its-cool-over-a-gimmick-would-it/</link>
		<comments>http://voices.allthingsd.com/20091116/apple-wouldn%e2%80%99t-risk-its-cool-over-a-gimmick-would-it/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 08:47:09 +0000</pubDate>
		<dc:creator>Randall Stross</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Randall Stross]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=17920</guid>
		<description><![CDATA[“SOME of the best-loved technology on the planet” is how Apple describes its products when recruiting new employees.]]></description>
			<content:encoded><![CDATA[<p>By Randall Stross, Columnist, Digital Domain, New York Times</p>
<p>“SOME of the best-loved technology on the planet” is how Apple (APPL) describes its products when recruiting new employees. It’s a fair description. But the love that consumers send Apple’s way could flag if the company puts into place new advertising technology it has developed.</p>
<p><a href="http://www.nytimes.com/2009/11/15/business/15digi.html?_r=2">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091116/apple-wouldn%e2%80%99t-risk-its-cool-over-a-gimmick-would-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating iPhone Apps Far From the Bay Area</title>
		<link>http://voices.allthingsd.com/20091112/creating-iphone-apps-far-from-the-bay-area/</link>
		<comments>http://voices.allthingsd.com/20091112/creating-iphone-apps-far-from-the-bay-area/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:00:25 +0000</pubDate>
		<dc:creator>Yukari Iwatani Kane</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobclix]]></category>
		<category><![CDATA[Net Solutions]]></category>
		<category><![CDATA[Sameer Jain]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Yulari Iwatani Kane]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=17797</guid>
		<description><![CDATA[The biggest concentration of developers for Apple’s iPhone is in Northern California, as a story in The Wall Street Journal’s San Francisco Bay Area section points out. But the ubiquity of the Internet makes it possible for a software developer anywhere in the world to make apps.]]></description>
			<content:encoded><![CDATA[<p>By Yukari Iwatani Kane, Reporter, The Wall Street Journal</p>
<p>The biggest concentration of developers for Apple’s (AAPL) iPhone is in Northern California, as a <a href="http://online.wsj.com/article/SB125796886127143907.html">story in The Wall Street Journal’s San Francisco Bay Area section</a> points out. But the ubiquity of the Internet makes it possible for a software developer anywhere in the world to make apps.</p>
<p>According to Mobclix, which operates the largest ad exchange network on the iPhone, the largest number of app developers come from the U.S., followed by the U.K., Canada, Germany and Australia. But there are developers in such far-flung countries as Malta, Reunion, Brunei, Kazakhstan and Azerbaijan.</p>
<p>One example is Sameer Jain, the 39-year old founder of Net Solutions in Chandigarh, India. He established an iPhone app team alongside his mainstay Web app business almost a year ago. Of about 170 employees, about ten of them work on iPhone apps. </p>
<p><a href="http://blogs.wsj.com/digits/2009/11/11/creating-iphone-apps-far-from-the-bay-area/?mod=">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091112/creating-iphone-apps-far-from-the-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worms in the Apple</title>
		<link>http://voices.allthingsd.com/20091112/worms-in-the-apple/</link>
		<comments>http://voices.allthingsd.com/20091112/worms-in-the-apple/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:01:36 +0000</pubDate>
		<dc:creator>Tim Elfrink</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[nerds]]></category>
		<category><![CDATA[Robert Pedraza]]></category>
		<category><![CDATA[SF Weekly]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=17774</guid>
		<description><![CDATA[Robert Pedraza is a 24-year-old self-taught programmer with a thin frame, spiky dark hair, gleaming braces, and squinty eyes.]]></description>
			<content:encoded><![CDATA[<p>By Tim Elfrink, Contributor, SFWeekly.com</p>
<p>Robert Pedraza is a 24-year-old self-taught programmer with a thin frame, spiky dark hair, gleaming braces, and squinty eyes. Rudy, his brother, is a year older and a quarter-foot taller. He counters the computer-nerd image with a half-buttoned dress shirt and an intense stare.</p>
<p><a href="http://www.sfweekly.com/2009-11-11/news/worms-in-the-apple/">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091112/worms-in-the-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes of China's iPhone Apps</title>
		<link>http://voices.allthingsd.com/20091111/behind-the-scenes-of-chinas-iphone-apps/</link>
		<comments>http://voices.allthingsd.com/20091111/behind-the-scenes-of-chinas-iphone-apps/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:48:11 +0000</pubDate>
		<dc:creator>Juliet Ye</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Real Time Report]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[city maps]]></category>
		<category><![CDATA[dictionaries]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[Juliet Ye]]></category>
