<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices &#187; social networking</title>
	<atom:link href="http://voices.allthingsd.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://voices.allthingsd.com</link>
	<description>from other Web sites</description>
	<lastBuildDate>Wed, 25 Nov 2009 01:09:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Real-Time Data Start-Ups Carve Out Niches as Revenue Question Looms</title>
		<link>http://voices.allthingsd.com/20091124/real-time-data-start-ups-carve-out-niches-as-revenue-question-looms/</link>
		<comments>http://voices.allthingsd.com/20091124/real-time-data-start-ups-carve-out-niches-as-revenue-question-looms/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:45:43 +0000</pubDate>
		<dc:creator>Tomio Geron</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[First Round Capital]]></category>
		<category><![CDATA[Hot Potato]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[RRE Ventures]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Tomio Geron]]></category>
		<category><![CDATA[Venture Capital Dispatch]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18355</guid>
		<description><![CDATA[With Twitter exploding--and the focus on real time data exploding along with it--there are a number of new companies that are seeking to develop more specific applications of this technology.]]></description>
			<content:encoded><![CDATA[<p>By Tomio Geron, Reporter, The Wall Street Journal</p>
<p>With Twitter exploding&#8211;and the focus on real time data exploding along with it&#8211;there are a number of new companies that are seeking to develop more specific applications of this technology.</p>
<p>Several such companies presented at a conference in San Francisco last week organized by TechCrunch.</p>
<p>Hot Potato organizes real-time content about specific events, which can be big public events such as a conference or sporting event or private events such as a person buying a car. The company is backed by $1 million from First Round Capital and RRE Ventures.</p>
<p>Using the service, people can see a stream of the text updates for the events, as well as photos directly in the stream of news. People can participate in the events whether they are at the event in person or watching remotely.</p>
<p><a href="http://blogs.wsj.com/venturecapital/2009/11/23/real-time-data-start-ups-carve-out-niches-as-revenue-question-looms/?mod=tech">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091124/real-time-data-start-ups-carve-out-niches-as-revenue-question-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Demand Media's Business Model Can be Applied to Niche Sites</title>
		<link>http://voices.allthingsd.com/20091124/how-demand-medias-business-model-can-be-applied-to-niche-sites/</link>
		<comments>http://voices.allthingsd.com/20091124/how-demand-medias-business-model-can-be-applied-to-niche-sites/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:02:00 +0000</pubDate>
		<dc:creator>Vadim Lavrusik</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Demand Media]]></category>
		<category><![CDATA[Poynter Online]]></category>
		<category><![CDATA[Vadim Lavrusik]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18312</guid>
		<description><![CDATA[Demand Media has advertising-driven content down to a science. Instead of creating content for the Web and hoping that it generates revenue, the company works backwards by determining how much revenue each piece will generate before anything is produced.]]></description>
			<content:encoded><![CDATA[<p>By Vadim Lavrusik, Contributor, Poynter Online</p>
<p>Demand Media has advertising-driven content down to a science. Instead of creating content for the Web and hoping that it generates revenue, the company works backwards by determining how much revenue each piece will generate before anything is produced.</p>
<p>The company uses a series of algorithms to pick through keywords that people are searching for on the Web and aims to create content unique enough to rank highly in those search results. It also determines how much advertisers would pay to be next to that content.</p>
<p><a href="http://www.poynter.org/column.asp?id=31&#038;aid=173972">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091124/how-demand-medias-business-model-can-be-applied-to-niche-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate-reality games flourish at the grassroots</title>
		<link>http://voices.allthingsd.com/20091123/alternate-reality-games-flourish-at-the-grassroots/</link>
		<comments>http://voices.allthingsd.com/20091123/alternate-reality-games-flourish-at-the-grassroots/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:28:29 +0000</pubDate>
		<dc:creator>Daniel Terdiman</dc:creator>
				<category><![CDATA[CNET Feature]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[AI: Artificial Intelligence]]></category>
		<category><![CDATA[alternate reality game]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[ARGNet]]></category>
		<category><![CDATA[Awkward Hug]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Find Chesia]]></category>
		<category><![CDATA[Fingsburg]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Halo 2]]></category>
		<category><![CDATA[Heather Owings]]></category>
		<category><![CDATA[Jim Babb]]></category>
		<category><![CDATA[Kiaya Steele]]></category>
		<category><![CDATA[Michael Andersen]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Must Love Robots]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[puppetmaster]]></category>
		<category><![CDATA[Scrabble]]></category>
		<category><![CDATA[Steven Spielberg]]></category>
		<category><![CDATA[Tanner Ringerud]]></category>
		<category><![CDATA[The Beast]]></category>
		<category><![CDATA[University of Mary Washington]]></category>
		<category><![CDATA[University of Texas]]></category>
		<category><![CDATA[videogame]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web site]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18303</guid>
		<description><![CDATA[While big ARGs like I Love Bees and The Beast get most of the ink, there has been a steady stream of games built for very small audiences, without corporate sponsorship.]]></description>
			<content:encoded><![CDATA[<p>By Daniel Terdiman, Editor, Geek Gestalt, CNET</p>
<p>For Kiaya Steele, the men in suits and dark glasses who appeared suddenly through the raindrops of a New Hampshire morning were the first sign that something very unusual was going on.</p>
<p>One of the men stood under an umbrella next to the car Steele and her friend Kellin had been riding in moments earlier and delivered a message. As Kelli&#8217;s sister Jenna was brought out of a second car that had pulled up mysteriously behind them, Steele was told that if she couldn&#8217;t quickly prove that she was &#8220;the real Kiaya,&#8221; the bomb planted inside Jenna would explode.</p>
<p>And this was just the tip of the iceberg of a day spent driving all around the countryside, complete with vans, staple guns, cameramen in trees, threats, red phone booths, and a series of hidden clues.</p>
<p>But this wasn&#8217;t a situation for the FBI. Rather, it was a very small-scale&#8211;and low-tech&#8211;version of what is known as an <a href="http://news.cnet.com/A-novelist-turned-gaming-innovator/2100-1043_3-5995637.html?tag=mncol">alternate-reality game</a>, an entertainment genre that has grown in popularity in recent years, especially because its traditional use of mixed-media&#8211;the Web, cell phones, social media, and others&#8211;can allow large numbers of people to play together collaboratively.</p>
<p>Over the years, the games have become a favorite marketing tool of large companies like Microsoft, which has commissioned huge ARGs, as they&#8217;re known, for the launches of things like the video game Halo 2 and Windows Vista. Indeed, the first widely known ARG was called The Beast, and was used as a promotion for the release of the Steven Spielberg film &#8220;AI: Artificial Intelligence.&#8221;</p>
<p>Those versions of ARGs have seven-figure budgets and allow thousands of people to participate. Yet while they get most of the ink written about ARGs, there has long been a steady stream of games built for very small audiences or, as in the case of Steele and the friend with a &#8220;bomb&#8221; insider her, an audience of one. It turned out that the intrigue was all part of a day-long mystery concocted by Steele&#8217;s boyfriend, and involving several of their friends, as part of an elaborate marriage proposal.</p>
<blockquote><p>
&#8220;It&#8217;s such a cool format, and the people who can make it through a whole one of these get an experience that no other media can provide.&#8221;</p>
<p>&#8211;Jim Babb, founder of the AGR Awkward Hug
</p></blockquote>
<p>&#8220;We use a lot of fictional analogies in our lives&#8211;gangsters in an alley (and) later in the quest there was a Soviet scientist, all themes that had played out in our courtship,&#8221; Steele recalled. &#8220;We would write stories of sorts to one another before we dated. We&#8217;d take an image and run with it until it was too tired to move anymore. The whole thing was kind of a collaboration of our lives together.&#8221;</p>
<p>Given that the game Steele&#8217;s new fiance planned for his proposal had such a small audience, it was, to be sure, at the extreme end of the size and complexity spectrum for ARGs. But at any given moment, there are several ARGs being played that have slightly larger, yet still very small, numbers of participants. And it is these games, usually carried out at minimal expense and with no deep-pocketed sponsor, that may well be the true lifeblood of the increasingly popular world of ARGs.</p>
<p>And while there are practical limits to the kinds of interactions that are possible between the people running the larger games&#8211;the so-called puppetmasters&#8211;and the players, these smaller adventures offer everyone involved a much greater chance at direct communication.</p>
<p>&#8220;There are quite a few people making [small] ARGs, either without profit in mind or marketing [who are] saying, &#8216;Look at me, I can do this,&#8217;&#8221; said Michael Andersen, who runs <a href="http://www.argn.com/">ARGNet</a>, the leading source for news and information about the genre. &#8220;The motivations for a lot of these things vary. [One] advantage of doing these grassroots games is working for yourself. [And], it becomes a lot easier to have those one-on-one interactions [and the] feeling that not only can you communicate, but you can change what&#8217;s going on&#8221; for fans.</p>
<p><strong>Robot love</strong></p>
<p>Earlier this year, a New York duo calling themselves Awkward Hug built and pulled off a small-scale ARG called <a href="http://www.mustloverobots.com/">Must Love Robots</a>, which was centered around the idea of helping make love connections between people and robots.</p>
<p>Through a series of Web sites, social media, YouTube videos and more, Awkward Hug founders Jim Babb and Tanner Ringerud turned a $3,000 budget into a 3-month-long game with at least 300 participants. </p>
<p>Babb said that the project, which was entirely self-funded, came out of an original desire to create a Web series about a robot. But when the two realized that they could &#8220;make it so much more&#8221; by adding the various multimedia elements, they set out to build a bona fide ARG, one that would allow them to communicate directly with almost anyone who wanted to talk with them, even to the point of playing online games of Scrabble. And, of course, there were real-world meetings between prospective &#8220;dates&#8221; and the game&#8217;s signature robot (see video below).</p>
<p>Given the huge gap in size between a large-scale ARG and something like Must Love Robots, it might be surprising that many of the ultimate goals are the same. It certainly was to Babb.</p>
<p><object width="380" height="231"><param name="movie" value="http://www.youtube.com/v/AQZ2jVLDuhw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AQZ2jVLDuhw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="380" height="231"></embed></object></p>
<p>&#8220;What surprised me the most,&#8221; Babb said, was that &#8220;players want more and they want to do things with you. It becomes a collaboration. The audience becomes characters.&#8221; </p>
<p>And while it&#8217;s not always possible for everyone to participate in person&#8211;Must Love Robots attracted players from around the world&#8211;one of the great things about the ARG genre is how many people who play <em>do</em> participate directly in one way or another. In Babb and Ringerud&#8217;s game, for example, 20 people created costumes related to the story line and sent in pictures of themselves wearing the outfits, all of which were intended to be folded into the larger story line.<br />
<strong>Kids creators</strong><br />
A different kind of small-scale ARG was <a href="http://www.findchesia.com/">Find Chesia</a>, a project put on by the Finksburg, Md., library on behalf of its local schoolchildren and their summer reading program.</p>
<p>The story, said organizer Heather Owings, was centered on the story of Chesia, a 14-year-old girl whose parents have gone missing on an archaeological dig and who sets out to find them. The game was designed by five small teams of 11- to 15-year-olds.</p>
<p>Like with many small-scale ARGs, Find Chesia encountered a series of structural problems, most notably, Owings said, the fact that the kids turned out to be resistant&#8211;mainly due to regular conditioning about the dangers of online anonymity&#8211;to the idea of posting information in character to the game&#8217;s Web site. In addition, there was the unforeseen problem that almost none of the kids were old enough to drive to the game&#8217;s real-world locations.</p>
<p>Still, the game was successful enough for Owings to want to run the game again next summer, incorporating some of the lessons they learned this year. And despite the problems, Owings said that she came away with an appreciation for what the ARG genre can offer its organizers and participants.</p>
<p>&#8220;I like that ARGs use tools that were set up to do something else, and they&#8217;re used to create something new,&#8221; Owings said. &#8220;It&#8217;s the taking of something and changing it and using it for something it wasn&#8217;t intended [for] in a new and creative way.&#8221;</p>
<p>Plus, she said, Finding Chesia turned out to be a perfect way to get the kids in on the enjoyment of building their own game, even though they lacked many of the skills generally considered necessary for such a task.</p>
<p>&#8220;It&#8217;s a way for teens to create their own game,&#8221; Owings said, &#8220;and we really enjoyed that aspect of it&#8230;They don&#8217;t need to be computer programmer [and] here is a way for them to take ownership for creating a game on a fairly small level. [As well, it] helps them to realize how much the Internet does facilitate networking within the community, as well as outside the community.&#8221;</p>
<p>These days, said ARGNet&#8217;s Andersen, there are at least as many small, grassroots ARGs being produced as the larger, corporate-backed games. And those numbers could grow as an increasing number of people become versed in the tools for building them. According to Andersen, teachers at the University of Texas at Dallas and the University of Mary Washington are both teaching classes about ARGs.</p>
<p>But the real upside in the genre&#8217;s growth will come naturally, as more people in more local communities get exposed to ARGs and discover the joy of playing something truly interactive and truly collaborative.</p>
<p>And while it&#8217;s true that most small ARGs quickly peter out as players and organizers discover that they don&#8217;t have the time or energy to follow through, there are those who feel that the ultimate payoff of participating is there for anyone with the stamina or commitment to grab it.</p>
<p>&#8220;For an independent ARG, the most successful thing you can do is complete it and have your core audience go all the way through,&#8221; said Awkward Hug&#8217;s Babb. &#8220;It&#8217;s such a cool format, and the people who can make it through a whole one of these get an experience that no other media can provide.&#8221;</p>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>				
				<p><em>Copyright &copy;1995-2009 CBS Interactive Inc. All rights reserved. Used by permission.</em></p>
				<div id="cnet-related">
					<h3 class="subhed"><a href="http://news.cnet.com">Latest CNET Headlines</a></h3>
					<ul>
				
										<li><a href="
    http://news.cnet.com/8301-13577_3-10404728-36.html?part=allthingsd-cnet&tag=feed_2574&subj=news
	">Facebook changes stock structure: IPO on the way?</a></li>
						
										<li><a href="
    http://news.cnet.com/8301-10805_3-10404699-75.html?part=allthingsd-cnet&tag=feed_2574&subj=news
	">Microsoft CFO Liddell leaving, Klein tapped</a></li>
						
										<li><a href="
    http://news.cnet.com/8301-17939_109-10404677-2.html?part=allthingsd-cnet&tag=feed_2574&subj=news
	">Start-up Asana promises workplace nirvana</a></li>
						
										<li><a href="
    http://news.cnet.com/8301-17852_3-10404633-71.html?part=allthingsd-cnet&tag=feed_2574&subj=news
	">IBM staffer posts pics on Facebook, loses benefits</a></li>
						
									</ul>
				</div>
				]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091123/alternate-reality-games-flourish-at-the-grassroots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers Find Web Chat Can Be Inspiring</title>
		<link>http://voices.allthingsd.com/20091123/marketers-find-web-chat-can-be-inspiring/</link>
		<comments>http://voices.allthingsd.com/20091123/marketers-find-web-chat-can-be-inspiring/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:20:10 +0000</pubDate>
		<dc:creator>Emily Steel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ad campaigns]]></category>
		<category><![CDATA[consumer reaction]]></category>
		<category><![CDATA[consumer surveys]]></category>
		<category><![CDATA[Emily Steel]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[Harrah's Entertainment]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[key words]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Web chat]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18294</guid>
		<description><![CDATA[International Business Machines and a handful of other major marketers, including casino operator Harrah's Entertainment and software giant Microsoft, are experimenting with developing ad campaigns based in part on what consumers are chatting about on the Web.

For decades, advertisers have relied heavily on sometimes-dated consumer surveys and focus groups to provide grist for their ads.]]></description>
			<content:encoded><![CDATA[<p>By Emily Steel, Reporter, The Wall Street Journal</p>
<p>International Business Machines (IBM) and a handful of other major marketers, including casino operator Harrah&#8217;s Entertainment and software giant Microsoft (MSFT), are experimenting with developing ad campaigns based in part on what consumers are chatting about on the Web.</p>
<p>For decades, advertisers have relied heavily on sometimes-dated consumer surveys and focus groups to provide grist for their ads. Now, some are using new technologies to scan the Web for key words to find out what consumers are&#8211;and aren&#8217;t&#8211;saying about their brands.</p>
<p>Then, they are incorporating those findings into their more-conventional research and using them not only to choose the overall themes of their marketing campaigns, but also specific text and photos for their ads.</p>
<p>Once the campaigns are up and running, the companies and their ad firms are using the same Web-scanning technologies to gauge consumer reaction to their messages, and to fine-tune them to boost performance.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703819904574551562382557556.html">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091123/marketers-find-web-chat-can-be-inspiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to Claim Half of Online Game Market, Report Says</title>
		<link>http://voices.allthingsd.com/20091123/china-to-claim-half-of-online-game-market-report-says/</link>
		<comments>http://voices.allthingsd.com/20091123/china-to-claim-half-of-online-game-market-report-says/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:15:40 +0000</pubDate>
		<dc:creator>Juliet Ye</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Activision Blizzard]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Real Time Report]]></category>
		<category><![CDATA[Cnzz.com]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[Juliet Ye]]></category>
		<category><![CDATA[Massively Multiplayer Online Role Playing Games]]></category>
		<category><![CDATA[MMORPGs]]></category>
		<category><![CDATA[NetEase]]></category>
		<category><![CDATA[online games]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[videogames]]></category>
		<category><![CDATA[World of Warcraft]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18291</guid>
		<description><![CDATA[Videogames are serious business in China. The country’s online game market will reach 41 billion yuan ($6 billion) by 2010, accounting for half the global market, according to newly released data from Cnzz.com, a Beijing-based data analysis firm.

The Cnzz.com report says that almost two-thirds of China’s 338 million Web users are now online gamers. The online-game industry, which currently accounts for more than half of the total Internet economy, will see strong annual growth at a rate of 20 percent in future years, the report says.]]></description>
			<content:encoded><![CDATA[<p>By Juliet Ye, Reporter, The Wall Street Journal</p>
<p>Videogames are serious business in China. The country’s online game market will reach 41 billion yuan ($6 billion) by 2010, accounting for half the global market, according to newly released data from Cnzz.com, a Beijing-based data analysis firm.</p>
<p>The Cnzz.com report says that almost two-thirds of China’s 338 million Web users are now online gamers. The online-game industry, which currently accounts for more than half of the total Internet economy, will see strong annual growth at a rate of 20 percent in future years, the report says.</p>
<p>The mainstream remains the awkwardly named sector of Massively Multiplayer Online Role Playing Games (MMORPGs). In October, six out of the 10 most popular online games in China are MMORPG games, according to the report. World of Warcraft by Activision Blizzard (ATVI) still tops the list with the most registered players and peak simultaneous online users. But the current government regulatory fighting over its Chinese license, held by Netease, may yet have a negative impact on the game, according to the report. </p>
<p><a href="http://blogs.wsj.com/digits/2009/11/23/china-to-claim-half-of-online-game-market-report-says/">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091123/china-to-claim-half-of-online-game-market-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened to Second Life?</title>
		<link>http://voices.allthingsd.com/20091123/what-happened-to-second-life/</link>
		<comments>http://voices.allthingsd.com/20091123/what-happened-to-second-life/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:04:31 +0000</pubDate>
		<dc:creator>Lauren Hansen</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[BBC Magazine]]></category>
		<category><![CDATA[Lauren Hansen]]></category>
		<category><![CDATA[Linden Lab]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18270</guid>
		<description><![CDATA[Once upon a time Second Life had a Twitter level of hype.]]></description>
			<content:encoded><![CDATA[<p>By Lauren Hansen, Writer, BBC News Magazine</p>
<p>Once upon a time Second Life had a Twitter level of hype. Even those without a cartoon version of themselves couldn&#8217;t plead ignorance due to blanket coverage in newspapers and magazines.</p>
<p>Second Life is a virtual world started by the US firm Linden Lab in 2003, in which users design an avatar to live their &#8220;second life&#8221; online. </p>
<p><a href="http://news.bbc.co.uk/2/hi/uk_news/magazine/8367957.stm">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091123/what-happened-to-second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Party Hearty But Still Live a Facebook-Clean Life</title>
		<link>http://voices.allthingsd.com/20091119/how-to-party-hearty-but-still-live-a-facebook-clean-life/</link>
		<comments>http://voices.allthingsd.com/20091119/how-to-party-hearty-but-still-live-a-facebook-clean-life/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:06:54 +0000</pubDate>
		<dc:creator>Nitrozac and Snaggy</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Geek Culture]]></category>
		<category><![CDATA[Joy of Tech]]></category>
		<category><![CDATA[Nitrozac and Snaggy]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18120</guid>
		<description><![CDATA[Here is the latest comic from our Joy of Tech friends at Geek Culture, Nitrozac and Snaggy. Joy of Tech appears three times a week in the Voices section of this site. (Click on the image to see a bigger version.)]]></description>
			<content:encoded><![CDATA[<p>By Nitrozac and Snaggy</p>
<p><a href="http://voices.allthingsd.com/files/2009/11/1320.jpg" title='How to party hearty, but still live a Facebook-clean life.' rel="lightbox"><img src="http://voices.allthingsd.com/files/2009/11/1320.jpg" width=324 height=380 class='centered'/></a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091119/how-to-party-hearty-but-still-live-a-facebook-clean-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music: Too Expensive to Be Free, Too Free to Be Expensive</title>
		<link>http://voices.allthingsd.com/20091119/music-too-expensive-to-be-free-too-free-to-be-expensive/</link>
		<comments>http://voices.allthingsd.com/20091119/music-too-expensive-to-be-free-too-free-to-be-expensive/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 08:01:23 +0000</pubDate>
		<dc:creator>Eliot Van Buskirk</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Eliot Van Buskirk]]></category>
		<category><![CDATA[imeem]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[News Corp.]]></category>
		<category><![CDATA[Wired.com]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18056</guid>
		<description><![CDATA[MySpace, rumored to be on the verge of purchasing the free music streaming site imeem, is struggling to keep up with its own payments to music copyright holders, according to a top News Corp executive--a problem that has plagued every other licensed free music service.]]></description>
			<content:encoded><![CDATA[<p>By Eliot Van Buskirk, Contributor, Epicenter, Wired.com</p>
<p>MySpace, rumored to be on the verge of purchasing the free music streaming site imeem, is struggling to keep up with its own payments to music copyright holders, according to a top News Corp (NWS) executive&#8211;a problem that has plagued every other licensed free music service.</p>
