<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices &#187; telecom</title>
	<atom:link href="http://voices.allthingsd.com/category/telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://voices.allthingsd.com</link>
	<description>from other Web sites</description>
	<lastBuildDate>Wed, 25 Nov 2009 01:09:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Alternate-reality games flourish at the grassroots</title>
		<link>http://voices.allthingsd.com/20091123/alternate-reality-games-flourish-at-the-grassroots/</link>
		<comments>http://voices.allthingsd.com/20091123/alternate-reality-games-flourish-at-the-grassroots/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:28:29 +0000</pubDate>
		<dc:creator>Daniel Terdiman</dc:creator>
				<category><![CDATA[CNET Feature]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[AI: Artificial Intelligence]]></category>
		<category><![CDATA[alternate reality game]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[ARGNet]]></category>
		<category><![CDATA[Awkward Hug]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Find Chesia]]></category>
		<category><![CDATA[Fingsburg]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Halo 2]]></category>
		<category><![CDATA[Heather Owings]]></category>
		<category><![CDATA[Jim Babb]]></category>
		<category><![CDATA[Kiaya Steele]]></category>
		<category><![CDATA[Michael Andersen]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Must Love Robots]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[puppetmaster]]></category>
		<category><![CDATA[Scrabble]]></category>
		<category><![CDATA[Steven Spielberg]]></category>
		<category><![CDATA[Tanner Ringerud]]></category>
		<category><![CDATA[The Beast]]></category>
		<category><![CDATA[University of Mary Washington]]></category>
		<category><![CDATA[University of Texas]]></category>
		<category><![CDATA[videogame]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web site]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18303</guid>
		<description><![CDATA[While big ARGs like I Love Bees and The Beast get most of the ink, there has been a steady stream of games built for very small audiences, without corporate sponsorship.]]></description>
			<content:encoded><![CDATA[<p>By Daniel Terdiman, Editor, Geek Gestalt, CNET</p>
<p>For Kiaya Steele, the men in suits and dark glasses who appeared suddenly through the raindrops of a New Hampshire morning were the first sign that something very unusual was going on.</p>
<p>One of the men stood under an umbrella next to the car Steele and her friend Kellin had been riding in moments earlier and delivered a message. As Kelli&#8217;s sister Jenna was brought out of a second car that had pulled up mysteriously behind them, Steele was told that if she couldn&#8217;t quickly prove that she was &#8220;the real Kiaya,&#8221; the bomb planted inside Jenna would explode.</p>
<p>And this was just the tip of the iceberg of a day spent driving all around the countryside, complete with vans, staple guns, cameramen in trees, threats, red phone booths, and a series of hidden clues.</p>
<p>But this wasn&#8217;t a situation for the FBI. Rather, it was a very small-scale&#8211;and low-tech&#8211;version of what is known as an <a href="http://news.cnet.com/A-novelist-turned-gaming-innovator/2100-1043_3-5995637.html?tag=mncol">alternate-reality game</a>, an entertainment genre that has grown in popularity in recent years, especially because its traditional use of mixed-media&#8211;the Web, cell phones, social media, and others&#8211;can allow large numbers of people to play together collaboratively.</p>
<p>Over the years, the games have become a favorite marketing tool of large companies like Microsoft, which has commissioned huge ARGs, as they&#8217;re known, for the launches of things like the video game Halo 2 and Windows Vista. Indeed, the first widely known ARG was called The Beast, and was used as a promotion for the release of the Steven Spielberg film &#8220;AI: Artificial Intelligence.&#8221;</p>
<p>Those versions of ARGs have seven-figure budgets and allow thousands of people to participate. Yet while they get most of the ink written about ARGs, there has long been a steady stream of games built for very small audiences or, as in the case of Steele and the friend with a &#8220;bomb&#8221; insider her, an audience of one. It turned out that the intrigue was all part of a day-long mystery concocted by Steele&#8217;s boyfriend, and involving several of their friends, as part of an elaborate marriage proposal.</p>
<blockquote><p>
&#8220;It&#8217;s such a cool format, and the people who can make it through a whole one of these get an experience that no other media can provide.&#8221;</p>
<p>&#8211;Jim Babb, founder of the AGR Awkward Hug
</p></blockquote>
<p>&#8220;We use a lot of fictional analogies in our lives&#8211;gangsters in an alley (and) later in the quest there was a Soviet scientist, all themes that had played out in our courtship,&#8221; Steele recalled. &#8220;We would write stories of sorts to one another before we dated. We&#8217;d take an image and run with it until it was too tired to move anymore. The whole thing was kind of a collaboration of our lives together.&#8221;</p>
<p>Given that the game Steele&#8217;s new fiance planned for his proposal had such a small audience, it was, to be sure, at the extreme end of the size and complexity spectrum for ARGs. But at any given moment, there are several ARGs being played that have slightly larger, yet still very small, numbers of participants. And it is these games, usually carried out at minimal expense and with no deep-pocketed sponsor, that may well be the true lifeblood of the increasingly popular world of ARGs.</p>
<p>And while there are practical limits to the kinds of interactions that are possible between the people running the larger games&#8211;the so-called puppetmasters&#8211;and the players, these smaller adventures offer everyone involved a much greater chance at direct communication.</p>
<p>&#8220;There are quite a few people making [small] ARGs, either without profit in mind or marketing [who are] saying, &#8216;Look at me, I can do this,&#8217;&#8221; said Michael Andersen, who runs <a href="http://www.argn.com/">ARGNet</a>, the leading source for news and information about the genre. &#8220;The motivations for a lot of these things vary. [One] advantage of doing these grassroots games is working for yourself. [And], it becomes a lot easier to have those one-on-one interactions [and the] feeling that not only can you communicate, but you can change what&#8217;s going on&#8221; for fans.</p>
<p><strong>Robot love</strong></p>
<p>Earlier this year, a New York duo calling themselves Awkward Hug built and pulled off a small-scale ARG called <a href="http://www.mustloverobots.com/">Must Love Robots</a>, which was centered around the idea of helping make love connections between people and robots.</p>
<p>Through a series of Web sites, social media, YouTube videos and more, Awkward Hug founders Jim Babb and Tanner Ringerud turned a $3,000 budget into a 3-month-long game with at least 300 participants. </p>
<p>Babb said that the project, which was entirely self-funded, came out of an original desire to create a Web series about a robot. But when the two realized that they could &#8220;make it so much more&#8221; by adding the various multimedia elements, they set out to build a bona fide ARG, one that would allow them to communicate directly with almost anyone who wanted to talk with them, even to the point of playing online games of Scrabble. And, of course, there were real-world meetings between prospective &#8220;dates&#8221; and the game&#8217;s signature robot (see video below).</p>
<p>Given the huge gap in size between a large-scale ARG and something like Must Love Robots, it might be surprising that many of the ultimate goals are the same. It certainly was to Babb.</p>
<p><object width="380" height="231"><param name="movie" value="http://www.youtube.com/v/AQZ2jVLDuhw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AQZ2jVLDuhw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="380" height="231"></embed></object></p>
<p>&#8220;What surprised me the most,&#8221; Babb said, was that &#8220;players want more and they want to do things with you. It becomes a collaboration. The audience becomes characters.&#8221; </p>
<p>And while it&#8217;s not always possible for everyone to participate in person&#8211;Must Love Robots attracted players from around the world&#8211;one of the great things about the ARG genre is how many people who play <em>do</em> participate directly in one way or another. In Babb and Ringerud&#8217;s game, for example, 20 people created costumes related to the story line and sent in pictures of themselves wearing the outfits, all of which were intended to be folded into the larger story line.<br />
<strong>Kids creators</strong><br />
A different kind of small-scale ARG was <a href="http://www.findchesia.com/">Find Chesia</a>, a project put on by the Finksburg, Md., library on behalf of its local schoolchildren and their summer reading program.</p>
<p>The story, said organizer Heather Owings, was centered on the story of Chesia, a 14-year-old girl whose parents have gone missing on an archaeological dig and who sets out to find them. The game was designed by five small teams of 11- to 15-year-olds.</p>
<p>Like with many small-scale ARGs, Find Chesia encountered a series of structural problems, most notably, Owings said, the fact that the kids turned out to be resistant&#8211;mainly due to regular conditioning about the dangers of online anonymity&#8211;to the idea of posting information in character to the game&#8217;s Web site. In addition, there was the unforeseen problem that almost none of the kids were old enough to drive to the game&#8217;s real-world locations.</p>
<p>Still, the game was successful enough for Owings to want to run the game again next summer, incorporating some of the lessons they learned this year. And despite the problems, Owings said that she came away with an appreciation for what the ARG genre can offer its organizers and participants.</p>
<p>&#8220;I like that ARGs use tools that were set up to do something else, and they&#8217;re used to create something new,&#8221; Owings said. &#8220;It&#8217;s the taking of something and changing it and using it for something it wasn&#8217;t intended [for] in a new and creative way.&#8221;</p>
<p>Plus, she said, Finding Chesia turned out to be a perfect way to get the kids in on the enjoyment of building their own game, even though they lacked many of the skills generally considered necessary for such a task.</p>
<p>&#8220;It&#8217;s a way for teens to create their own game,&#8221; Owings said, &#8220;and we really enjoyed that aspect of it&#8230;They don&#8217;t need to be computer programmer [and] here is a way for them to take ownership for creating a game on a fairly small level. [As well, it] helps them to realize how much the Internet does facilitate networking within the community, as well as outside the community.&#8221;</p>
<p>These days, said ARGNet&#8217;s Andersen, there are at least as many small, grassroots ARGs being produced as the larger, corporate-backed games. And those numbers could grow as an increasing number of people become versed in the tools for building them. According to Andersen, teachers at the University of Texas at Dallas and the University of Mary Washington are both teaching classes about ARGs.</p>
<p>But the real upside in the genre&#8217;s growth will come naturally, as more people in more local communities get exposed to ARGs and discover the joy of playing something truly interactive and truly collaborative.</p>
<p>And while it&#8217;s true that most small ARGs quickly peter out as players and organizers discover that they don&#8217;t have the time or energy to follow through, there are those who feel that the ultimate payoff of participating is there for anyone with the stamina or commitment to grab it.</p>
<p>&#8220;For an independent ARG, the most successful thing you can do is complete it and have your core audience go all the way through,&#8221; said Awkward Hug&#8217;s Babb. &#8220;It&#8217;s such a cool format, and the people who can make it through a whole one of these get an experience that no other media can provide.&#8221;</p>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>				
				<p><em>Copyright &copy;1995-2009 CBS Interactive Inc. All rights reserved. Used by permission.</em></p>
				<div id="cnet-related">
					<h3 class="subhed"><a href="http://news.cnet.com">Latest CNET Headlines</a></h3>
					<ul>
				
										<li><a href="
    http://news.cnet.com/8301-13577_3-10404728-36.html?part=allthingsd-cnet&tag=feed_2574&subj=news
	">Facebook changes stock structure: IPO on the way?</a></li>
						
										<li><a href="
    http://news.cnet.com/8301-10805_3-10404699-75.html?part=allthingsd-cnet&tag=feed_2574&subj=news
	">Microsoft CFO Liddell leaving, Klein tapped</a></li>
						
										<li><a href="
    http://news.cnet.com/8301-17939_109-10404677-2.html?part=allthingsd-cnet&tag=feed_2574&subj=news
	">Start-up Asana promises workplace nirvana</a></li>
						
										<li><a href="
    http://news.cnet.com/8301-17852_3-10404633-71.html?part=allthingsd-cnet&tag=feed_2574&subj=news
	">IBM staffer posts pics on Facebook, loses benefits</a></li>
						
									</ul>
				</div>
				]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091123/alternate-reality-games-flourish-at-the-grassroots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellphone Entertainment Takes Off in Rural India</title>
		<link>http://voices.allthingsd.com/20091123/cellphone-entertainment-takes-off-in-rural-india/</link>
		<comments>http://voices.allthingsd.com/20091123/cellphone-entertainment-takes-off-in-rural-india/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:02:19 +0000</pubDate>
		<dc:creator>Eric Bellman</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[Eric Bellman]]></category>
		<category><![CDATA[FM radio]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Mahesh Prasad]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Reliance Communications Ltd.]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[worship]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18298</guid>
		<description><![CDATA[In the furthest reaches of India's rural heartland, the cellphone is bringing something that television, radio and even newspapers couldn't deliver: Instant access to music, information, entertainment, news and even worship.]]></description>
			<content:encoded><![CDATA[<p>By Eric Bellman, Reporter, The Wall Street Journal</p>
<p>In the furthest reaches of India&#8217;s rural heartland, the cellphone is bringing something that television, radio and even newspapers couldn&#8217;t deliver: Instant access to music, information, entertainment, news and even worship.</p>
<p>Despite its rapid modernization, many of India&#8217;s 750,000 villages remain isolated except for the cellphone reception that now blankets almost the entire country after a decade of rapid expansion by operators. So in villages that don&#8217;t receive any FM radio stations, people have begun calling a number that has a recording of Bollywood tunes and listening to it on their headsets.</p>
<p>This primitive cellular &#8220;radio&#8221; service was used by close to 20 million Indians last year, phone company executives estimate.</p>
<p>&#8220;I call it the poor man&#8217;s iTunes,&#8221; says Mahesh Prasad, president of Reliance Communications Ltd., one of India&#8217;s largest cellular companies. &#8220;A villager waiting for a bus has nothing to do. When he wants to kill some time, this is the only entertainment media available.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704533904574545451866310232.html">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091123/cellphone-entertainment-takes-off-in-rural-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe Instead of Two Cars, You Just Need a Car and a Bicycle</title>
		<link>http://voices.allthingsd.com/20091123/maybe-instead-of-two-cars-you-just-need-a-car-and-a-bicycle/</link>
		<comments>http://voices.allthingsd.com/20091123/maybe-instead-of-two-cars-you-just-need-a-car-and-a-bicycle/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:03:03 +0000</pubDate>
		<dc:creator>John Gruber</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Chroms OS]]></category>
		<category><![CDATA[Daring Fireball]]></category>
		<category><![CDATA[John Gruber]]></category>
		<category><![CDATA[Litl]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18264</guid>
		<description><![CDATA[One thing that strikes me about Chrome OS and Litl is that neither bother trying to do everything Windows or Mac OS X can do.]]></description>
			<content:encoded><![CDATA[<p>By John Gruber, Editor, Daring Fireball</p>
<p>One thing that strikes me about Chrome OS and Litl is that neither bother trying to do everything Windows or Mac OS X can do. Not even close. I don’t think either even bothers trying to serve as one’s primary computer.</p>
<p><a href="http://daringfireball.net/2009/11/a_car_and_a_bicycle">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091123/maybe-instead-of-two-cars-you-just-need-a-car-and-a-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile Counts on 3G for Its Growth</title>
		<link>http://voices.allthingsd.com/20091120/china-mobile-counts-on-3g-for-its-growth/</link>
		<comments>http://voices.allthingsd.com/20091120/china-mobile-counts-on-3g-for-its-growth/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:00:41 +0000</pubDate>
		<dc:creator>Lorraine Luk</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[China Mobile Ltd.]]></category>
		<category><![CDATA[Datang Telecom Technology]]></category>
		<category><![CDATA[Hanwang Technology Co.]]></category>
		<category><![CDATA[Hon Hai Precision Industry Co.]]></category>
		<category><![CDATA[Lorraine Luk]]></category>
		<category><![CDATA[mobile reader]]></category>
		<category><![CDATA[mobile television]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Wang Jianzhou]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18138</guid>
		<description><![CDATA[China Mobile Ltd., the world's largest mobile operator by subscribers, is pinning its hopes on new third-generation services such as mobile television and mobile readers to drive growth amid increasing competition and falling voice revenue.]]></description>
			<content:encoded><![CDATA[<p>By Lorraine Luk, Reporter, The Wall Street Journal</p>
<p>China Mobile Ltd. (CHL), the world&#8217;s largest mobile operator by subscribers, is pinning its hopes on new third-generation services such as mobile television and mobile readers to drive growth amid increasing competition and falling voice revenue.</p>
<p>Chairman Wang Jianzhou said Thursday the company plans to launch mobile-reader services next year and is working with Datang Telecom Technology Co., Taiwan&#8217;s Hon Hai Precision Industry Co. and Hanwang Technology Co. on electronic reading devices.</p>
<p>It is also planning to launch a trial service for mobile TV on third-generation handsets by the end of this year.</p>
<p>Mr. Wang said the company is targeting several million subscribers to its mobile-TV service in the first year and tens of millions of users in the second year.</p>
<p>The new services should help China Mobile achieve profit growth, he said. </p>
<p><a href="http://online.wsj.com/article/SB10001424052748704204304574545340429649778.html">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091120/china-mobile-counts-on-3g-for-its-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Offline Privacy</title>
		<link>http://voices.allthingsd.com/20091119/protecting-offline-privacy/</link>
		<comments>http://voices.allthingsd.com/20091119/protecting-offline-privacy/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:30:27 +0000</pubDate>
		<dc:creator>Emily Steel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Acxiom]]></category>
		<category><![CDATA[ad-targeting]]></category>
		<category><![CDATA[consumer surveys]]></category>
		<category><![CDATA[credit card data]]></category>
		<category><![CDATA[Emily Steel]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[motor vehicle]]></category>
		<category><![CDATA[real estata]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[WPP]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18104</guid>
		<description><![CDATA[Washington policy makers, long concerned about how marketers use consumers' personal data to their guide sales pitches on the Internet, have stepped up scrutiny of the increasingly sophisticated ad-targeting techniques used in other media, ranging from mobile phones to TV commercials to the ads consumers get in their mail boxes.]]></description>
			<content:encoded><![CDATA[<p>By Emily Steel, Reporter, The Wall Street Journal</p>
<p>Washington policy makers, long concerned about how marketers use consumers&#8217; personal data to their guide sales pitches on the Internet, have stepped up scrutiny of the increasingly sophisticated ad-targeting techniques used in other media, ranging from mobile phones to TV commercials to the ads consumers get in their mail boxes.</p>
<p>In recent years, marketers have grown more adept at culling consumer data from an array of online and offline sources&#8211;including real-estate and motor-vehicle records, consumer surveys, credit-card data and logs of Web visitors&#8217; online behavior&#8211;to identify the most receptive audiences for their ads.</p>
<p>At a hearing Thursday, a House subcommittee plans to explore the impact of these practices on consumer privacy, and will hear from witnesses including advertising giant WPP, database-marketing company Acxiom (ACXM), privacy advocates and others.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704533904574543400320693232.html">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091119/protecting-offline-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-Ups Linking TV to the Web Talk Business Models</title>
		<link>http://voices.allthingsd.com/20091118/start-ups-linking-tv-to-the-web-talk-business-models/</link>
		<comments>http://voices.allthingsd.com/20091118/start-ups-linking-tv-to-the-web-talk-business-models/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:30:01 +0000</pubDate>
		<dc:creator>Scott Austin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[dialup]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Scott Austin]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Venture Capital Dispatch]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[WebTV]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18042</guid>
		<description><![CDATA[I remember my brother showing off a new device in the late 1990s that let him navigate the Internet on the television. Back then, there were no dogs riding skateboards on YouTube or NBC dramas on Hulu, but the technology from WebTV appeared to be a breakthrough in the convergence of the two mediums.]]></description>
			<content:encoded><![CDATA[<p>By Scott Austin, Reporter, The Wall Street Journal</p>
<p>I remember my brother showing off a new device in the late 1990s that let him navigate the Internet on the television. Back then, there were no dogs riding skateboards on YouTube or NBC dramas on Hulu, but the technology from WebTV appeared to be a breakthrough in the convergence of the two mediums.</p>
<p>The frustrating thing about WebTV was that the dialup connection was so slow&#8211;at times crippling&#8211;that you often sat on the couch waiting minutes for a page to load. Plus, the resolution on TVs then was far from hi-res, and the lack of multimedia on the Web made the task rather boring.</p>
<p>Fast forward more than a decade: While you can now search the Web at lightning speed on the tube, watch television shows online at will and view Internet videos with clarity on any screen, companies are still struggling to come up with a business model for the Internet-connected television market.</p>
<p><a href="http://blogs.wsj.com/venturecapital/2009/11/17/start-ups-linking-tv-to-the-web-talk-business-models/?mod=tech">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091118/start-ups-linking-tv-to-the-web-talk-business-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Mull Rules, Fees to Spur Net Access</title>
		<link>http://voices.allthingsd.com/20091118/feds-mull-rules-fees-to-spur-net-access/</link>
		<comments>http://voices.allthingsd.com/20091118/feds-mull-rules-fees-to-spur-net-access/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:00:36 +0000</pubDate>
		<dc:creator>Amy Schatz</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Amy Schatz]]></category>
		<category><![CDATA[broadband Internet service]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[consumer phone bills]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Federal Communications Commission]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18035</guid>
		<description><![CDATA[Federal regulators are considering whether the government should take greater control of the Internet and ask consumers to pay higher phone charges in order to provide all Americans with cheaper access to broadband Internet service.]]></description>
			<content:encoded><![CDATA[<p>By Amy Schatz, Reporter, The Wall Street Journal</p>
<p>Federal regulators are considering whether the government should take greater control of the Internet and ask consumers to pay higher phone charges in order to provide all Americans with cheaper access to broadband Internet service.</p>
<p>The Federal Communications Commission Wednesday will lay out the case for expanding broadband Internet service, outlining current obstacles to making it widely available. The agency is considering whether to force Internet providers to share their networks with rivals and raise fees charged on consumer phone bills to pay for the broader access.</p>
<p>The proposals, which have sparked criticism from telecommunications and cable companies, represent a reversal from the Bush Administration, when regulators cut back on government control of Internet and telephone service.</p>
<p>The new commission, controlled by Democrats, is considering whether more government control is needed to ensure competition and more affordable Internet service.</p>
<p><a href="http://online.wsj.com/article/SB125850641299752981.html">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091118/feds-mull-rules-fees-to-spur-net-access/feed/</wfw:commentRss>
