<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
	<channel>
		<title>Voices on All Things Digital</title>
		<description>Headlines from Voices on All Things Digital</description>
		<link>http://voices.allthingsd.com</link>
		<generator>http://wordpress.org/?v=2.7.1</generator>
		<language>en</language>
		<atom:link href="http://voices.allthingsd.com/feed/" rel="self" type="application/rss+xml" />
		<pubDate>Sat, 04 Jul 2009 21:31:10 +0000</pubDate>
		<image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>				
		<item>
			<title>Susquehanna: Microsoft Bing Success Unclear</title>
			<guid isPermaLink="false">http://voices.allthingsd.com/?p=13231</guid>
			<link>http://voices.allthingsd.com/20090702/susquehanna-microsoft-bing-success-unclear/?mod=ATD_rss</link>
			<comments>http://voices.allthingsd.com/20090702/susquehanna-microsoft-bing-success-unclear/#comments</comments>
			<dc:creator>Tiernan Ray | Blogger, Barron's, Tech Trader Daily</dc:creator>
			<pubDate>Thu, 02 Jul 2009 18:00:24 +0000</pubDate>
			<description><![CDATA[Susquehanna Financial Group analyst Marriane Wolk has scoured the Internet for intelligence on Microsoft’s new search engine Bing, and come up with the conclusion that the appeal of the new service, and its staying power, is uncertain.]]></description>
			<content:encoded><![CDATA[By Tiernan Ray, Blogger, Barron's, Tech Trader Daily

<p>Susquehanna Financial Group analyst Marriane Wolk has scoured the Internet for intelligence on Microsoft’s (MSFT) new search engine Bing, and come up with the conclusion that the appeal of the new service, and its staying power, is uncertain. “The long term verdict for Bing and its ability to drive sustainable share gains (post Microsoft’s ~$100 million advertising spree) is still a long way from being determined,” she writes. Wolk quotes market share data from StatCounter showing that Bing has gained half a percentage point of share in Internet search since it appeared. She also found 13,000 news articles on Google news since the service came out.</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2009/07/02/susquehanna-microsoft-bing-success-unclear/">Read the rest of this post on the original site</a></p>
<div class="voices-bio"></div>]]></content:encoded>
				
		</item>
		
		<item>
			<title>Startup Aims to Be the Kayak.Com of Ticketing</title>
			<guid isPermaLink="false">http://voices.allthingsd.com/?p=13221</guid>
			<link>http://voices.allthingsd.com/20090702/startup-aims-to-be-the-kayakcom-of-ticketing/?mod=ATD_rss</link>
			<comments>http://voices.allthingsd.com/20090702/startup-aims-to-be-the-kayakcom-of-ticketing/#comments</comments>
			<dc:creator>Marisa Taylor | Tech Reporter, The Wall Street Journal</dc:creator>
			<pubDate>Thu, 02 Jul 2009 16:30:32 +0000</pubDate>
			<description><![CDATA[About a year ago, Canadian Internet entrepreneur Justin Hartzman was planning to visit Las Vegas with some friends, and was trying to decide which shows and concerts the group should see. “After about 400 or 500 emails back and forth,” he says, he realized he needed a Web site that would aggregate all of the events in a certain area and during a specific set of dates. And thus the idea for TicketFlow was born.]]></description>
			<content:encoded><![CDATA[By Marisa Taylor, Tech Reporter, The Wall Street Journal

<p>About a year ago, Canadian Internet entrepreneur Justin Hartzman was planning to visit Las Vegas with some friends, and was trying to decide which shows and concerts the group should see. “After about 400 or 500 emails back and forth,” he says, he realized he needed a Web site that would aggregate all of the events in a certain area and during a specific set of dates. And thus the idea for TicketFlow was born.</p>
<p><a href="http://blogs.wsj.com/digits/2009/07/02/startup-aims-to-be-the-kayakcom-of-ticketing/">Read the rest of this post on the original site</a></p>
<div class="voices-bio"></div>]]></content:encoded>
				
		</item>
		
		<item>
			<title>TiVo Off; Appeals Court Stays Ruling Vs. EchoStar, DISH</title>
			<guid isPermaLink="false">http://voices.allthingsd.com/?p=13216</guid>
			<link>http://voices.allthingsd.com/20090702/tivo-off-appeals-court-stays-ruling-vs-echostar-dish/?mod=ATD_rss</link>
			<comments>http://voices.allthingsd.com/20090702/tivo-off-appeals-court-stays-ruling-vs-echostar-dish/#comments</comments>
			<dc:creator>Eric Savitz | Blogger and Columnist, Barron's</dc:creator>
			<pubDate>Thu, 02 Jul 2009 12:50:47 +0000</pubDate>
			<description><![CDATA[TiVo shares this morning are heading lower after the company said the U.S. Court of Appeals for the Federal Circuit has granted a request by EchoStar to stay a contempt order imposed  by a lower court pending the outcome of EchoStar’s appeal in the the patent dispute between the two companies.]]></description>
			<content:encoded><![CDATA[By Eric Savitz, Blogger and Columnist, Barron's

<p>TiVo (TIVO) shares this morning are heading lower after the company said the U.S. Court of Appeals for the Federal Circuit has granted a request by EchoStar (SATS) to stay a contempt order imposed  by a lower court pending the outcome of EchoStar’s appeal in the the patent dispute between the two companies.</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2009/07/02/tivo-off-appeals-court-stays-ruling-vs-echostar-dish/">Read the rest of this post on the original site</a></p>
<div class="voices-bio"><br />
</div>]]></content:encoded>
				
		</item>
		
		<item>
			<title>Listening to Mr. iPhone</title>
			<guid isPermaLink="false">http://voices.allthingsd.com/?p=13211</guid>
			<link>http://voices.allthingsd.com/20090702/listening-to-mr-iphone/?mod=ATD_rss</link>
			<comments>http://voices.allthingsd.com/20090702/listening-to-mr-iphone/#comments</comments>
			<dc:creator>Rory Cellan-Jones | Technology Correspondent, BBC</dc:creator>
			<pubDate>Thu, 02 Jul 2009 07:01:19 +0000</pubDate>
			<description><![CDATA[By any measure, he is among the most important figures in technology of the last decade, a major influence on the way we use and interact with computers and mobile phones, a British designer who ranks with the Conrans and the Dysons. But have you ever heard Jonathan Ive, the Apple designer behind the iMac, the iPod and the iPhone, talk about his work?]]></description>
			<content:encoded><![CDATA[By Rory Cellan-Jones, Technology Correspondent, BBC

<p>By any measure, he is among the most important figures in technology of the last decade, a major influence on the way we use and interact with computers and mobile phones, a British designer who ranks with the Conrans and the Dysons. But have you ever heard Jonathan Ive, the Apple (AAPL) designer behind the iMac, the iPod and the iPhone, talk about his work?</p>
<p><a href="http://www.bbc.co.uk/blogs/technology/2009/07/listening_to_mr_iphone.html">Read the rest of this post</a></p>
<div class="voices-bio"></div>]]></content:encoded>
				
		</item>
		
		<item>
			<title>Life at Parc: Organic Food, Unix Parties, Coyotes and Geeks</title>
			<guid isPermaLink="false">http://voices.allthingsd.com/?p=13196</guid>
			<link>http://voices.allthingsd.com/20090702/life-at-parc-organic-food-unix-parties-coyotes-and-geeks/?mod=ATD_rss</link>
			<comments>http://voices.allthingsd.com/20090702/life-at-parc-organic-food-unix-parties-coyotes-and-geeks/#comments</comments>
			<dc:creator>Lisa Katayama | Contributing Writer, BoingBoing</dc:creator>
			<pubDate>Thu, 02 Jul 2009 07:00:30 +0000</pubDate>
			<description><![CDATA[What's everyday life like at Silicon Valley's most famous research center? To find out, I talked to YF Juan, a director of business develpment at PARC, and communications manager Linda Jacobson.]]></description>
			<content:encoded><![CDATA[By Lisa Katayama, Contributing Writer, BoingBoing

<p>What&#8217;s everyday life like at Silicon Valley&#8217;s most famous research center? To find out, I talked to YF Juan, a director of business develpment at PARC, and communications manager Linda Jacobson.</p>
<p><a href="http://gadgets.boingboing.net/2009/06/30/a-day-in-the-life-of.html">Read the rest of this post on the original site</a></p>
<div class="voices-bio"></div>]]></content:encoded>
				
		</item>
		
		<item>
			<title>Keeping the Fizz in the Journalism Biz</title>
			<guid isPermaLink="false">http://voices.allthingsd.com/?p=13207</guid>
			<link>http://voices.allthingsd.com/20090702/keeping-the-fizz-in-the-journalism-biz/?mod=ATD_rss</link>
			<comments>http://voices.allthingsd.com/20090702/keeping-the-fizz-in-the-journalism-biz/#comments</comments>
			<dc:creator>Jack Shafer | Editor, Press Box, Slate</dc:creator>
			<pubDate>Thu, 02 Jul 2009 07:00:22 +0000</pubDate>
			<description><![CDATA[Your average journalist usually begins his career with a pop, like a big bottle of champagne. He effervesces about his profession, intoxicating all who encounter him. The party goes on for years as the young journalist conquers deadlines, corrupt politicians, and hidebound editors.]]></description>
			<content:encoded><![CDATA[By Jack Shafer, Editor, Press Box, Slate

<p>Your average journalist usually begins his career with a pop, like a big bottle of champagne. He effervesces about his profession, intoxicating all who encounter him. The party goes on for years as the young journalist conquers deadlines, corrupt politicians, and hidebound editors.</p>
<p><a href="http://www.slate.com/id/2221856/">Read the rest of this post on the original site</a></p>
<div class="voices-bio"></div>]]></content:encoded>
				
		</item>
		
		<item>
			<title>Crap Detection 101</title>
			<guid isPermaLink="false">http://voices.allthingsd.com/?p=13200</guid>
			<link>http://voices.allthingsd.com/20090702/crap-detection-101/?mod=ATD_rss</link>
			<comments>http://voices.allthingsd.com/20090702/crap-detection-101/#comments</comments>
			<dc:creator>Howard Rheingold | Contributing Writer, City Brights, San Francisco Chronicle</dc:creator>
			<pubDate>Thu, 02 Jul 2009 07:00:21 +0000</pubDate>
			<description><![CDATA[The answer to almost any question is available within seconds, courtesy of the invention that has altered how we discover knowledge--the search engine. Materializing answers from the air turns out to be the easy part--the part a machine can do. ]]></description>
			<content:encoded><![CDATA[By Howard Rheingold, Contributing Writer, City Brights, San Francisco Chronicle

<p>The answer to almost any question is available within seconds, courtesy of the invention that has altered how we discover knowledge&#8211;the search engine. Materializing answers from the air turns out to be the easy part&#8211;the part a machine can do. </p>
<p><a href="http://www.sfgate.com/cgi-bin/blogs/rheingold/detail?entry_id=42805">Read the rest of this post on the original site</a></p>
<div class="voices-bio"></div>]]></content:encoded>
				
		</item>
		
		<item>
			<title>How Things Played Out for Some Other File-Sharing Firms That Were Bought</title>
			<guid isPermaLink="false">http://voices.allthingsd.com/?p=13191</guid>
			<link>http://voices.allthingsd.com/20090702/how-things-played-out-for-some-other-file-sharing-firms-that-were-bought/?mod=ATD_rss</link>
			<comments>http://voices.allthingsd.com/20090702/how-things-played-out-for-some-other-file-sharing-firms-that-were-bought/#comments</comments>
			<dc:creator>Joseph Tartakoff | Reporter, ContentNext</dc:creator>
			<pubDate>Thu, 02 Jul 2009 07:00:15 +0000</pubDate>
			<description><![CDATA[If the stories of other file-sharing firms that sold out are any indication, Pirate Bay’s move to sell itself and go legit might not play out so well. Here’s what happened to some of its peer-to-peer predecessors that were put up for sale.]]></description>
			<content:encoded><![CDATA[By Joseph Tartakoff, Reporter, ContentNext

<p>If the stories of other file-sharing firms that sold out are any indication, Pirate Bay’s move to sell itself and go legit might not play out so well. Here’s what happened to some of its peer-to-peer predecessors that were put up for sale.</p>
<p><a href="http://paidcontent.org/article/419-life-after-a-sale-for-some-other-file-sharing-firms">Read the rest of this post on the original site</a></p>
<div class="voices-bio"></div>]]></content:encoded>
				
		</item>
		
		<item>
			<title>Rise and Flaw of Internet&#8217;s Election-Fraud Hunters</title>
			<guid isPermaLink="false">http://voices.allthingsd.com/?p=13186</guid>
			<link>http://voices.allthingsd.com/20090701/rise-and-flaw-of-internets-election-fraud-hunters/?mod=ATD_rss</link>
			<comments>http://voices.allthingsd.com/20090701/rise-and-flaw-of-internets-election-fraud-hunters/#comments</comments>
			<dc:creator>Carl Bialik | Blogger, The Numbers Guy, The Wall Street Journal</dc:creator>
			<pubDate>Wed, 01 Jul 2009 23:00:47 +0000</pubDate>
			<description><![CDATA[Protesters on the streets of Tehran questioning the recent Iranian presidential election results have gotten support from a new breed of election watchers: Internet-enabled anomaly hounds who say the numbers don't add up.]]></description>
			<content:encoded><![CDATA[By Carl Bialik, Blogger, The Numbers Guy, The Wall Street Journal

<p>Protesters on the streets of Tehran questioning the recent Iranian presidential election results have gotten support from a new breed of election watchers: Internet-enabled anomaly hounds who say the numbers don&#8217;t add up.</p>
<p>Fraud hunters are no newer to elections than conspiracy theorists are to the Internet. But unlike election monitors seeking voter tampering or intimidation, or local experts who critique faulty ballot design or study pre-election polling data, these statistical analysts don&#8217;t need to know anything about the dynamics of an individual race. Their toolkit is primarily statistical and can be applied to any numbers, voting or otherwise. The Internet provides quick access to election numbers and speedy dissemination of findings.</p>
<p><a href="http://online.wsj.com/article/SB124640788035376975.html">Read the rest of this post on the original site</a></p>
<div class="voices-bio"></div>]]></content:encoded>
				
		</item>
		
		<item>
			<title>Palm: Kaufman Sets Hold Rating; Many Possible Suitors</title>
			<guid isPermaLink="false">http://voices.allthingsd.com/?p=13175</guid>
			<link>http://voices.allthingsd.com/20090701/palm-kaufman-sets-hold-rating-many-possible-suitors/?mod=ATD_rss</link>
			<comments>http://voices.allthingsd.com/20090701/palm-kaufman-sets-hold-rating-many-possible-suitors/#comments</comments>
			<dc:creator>Eric Savitz | Blogger and Columnist, Barron's</dc:creator>
			<pubDate>Wed, 01 Jul 2009 19:00:22 +0000</pubDate>
			<description><![CDATA[Kaufman Bros. analyst Shaw Wu this morning launched coverage of Palm with a Hold rating and a $16 price target. He writes in a research note that the company is well-positioned in the smart phone sector with its WebOS software, but that the valuation is expensive; he also is concerned about ongoing operating losses and a weak balance sheet.]]></description>
			<content:encoded><![CDATA[By Eric Savitz, Blogger and Columnist, Barron's

<p>Kaufman Bros. analyst Shaw Wu this morning launched coverage of Palm (PALM) with a Hold rating and a $16 price target. He writes in a research note that the company is well-positioned in the smart phone sector with its WebOS software, but that the valuation is expensive; he also is concerned about ongoing operating losses and a weak balance sheet. “While we believe PALM is well-positioned with its webOS software and highly integrated hardware,” he writes, “we are concerned about its balance sheet and continued operating losses over the next four quarters as we don’t model profitability until the August 2010 quarter.”</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2009/07/01/palm-kaufman-sets-hold-rating-many-possible-suitors/">Read the rest of this post on the original site</a></p>
<div class="voices-bio"><br />
</div>]]></content:encoded>
				
		</item>
		
		<item>
			<title>YouTwitFace Goes From Late-Night Joke to New Site Idea</title>
			<guid isPermaLink="false">http://voices.allthingsd.com/?p=13170</guid>
			<link>http://voices.allthingsd.com/20090701/youtwitface-goes-from-late-night-joke-to-new-site-idea/?mod=ATD_rss</link>
			<comments>http://voices.allthingsd.com/20090701/youtwitface-goes-from-late-night-joke-to-new-site-idea/#comments</comments>
			<dc:creator>Andrew LaVallee | Reporter, The Wall Street Journal</dc:creator>
			<pubDate>Wed, 01 Jul 2009 15:30:29 +0000</pubDate>
			<description><![CDATA[Remember “YouTwitFace,” the Conan O’Brien joke that took on a life of its own online? It could be a real Web site soon. On June 3, Mr. O’Brien brought back a popular sketch on “The Tonight Show” called “In the Year 2000,” in which he muses on the future. In one premonition, he said, “YouTube, Twitter and Facebook will merge to form one super time-wasting Web site called YouTwitFace.”]]></description>
			<content:encoded><![CDATA[By Andrew LaVallee, Reporter, The Wall Street Journal

<p>Remember &#8220;YouTwitFace,&#8221; the Conan O&#8217;Brien joke that took on a life of its own online? It could be a real Web site soon. On June 3, Mr. O&#8217;Brien brought back a popular sketch on &#8220;The Tonight Show&#8221; called &#8220;In the Year 2000,&#8221; in which he muses on the future. In one premonition, he said, &#8220;YouTube, Twitter and Facebook will merge to form one super time-wasting Web site called YouTwitFace.&#8221;</p>
<p><a href="http://blogs.wsj.com/digits/2009/07/01/youtwitface-goes-from-late-night-joke-to-new-site-idea/">Read the rest of this post on the original site</a></p>
<div class="voices-bio"></div>]]></content:encoded>
				
		</item>
		
		<item>
			<title>Palm Claimed CFO Is A CPA; But License Expired In 1984</title>
			<guid isPermaLink="false">http://voices.allthingsd.com/?p=13165</guid>
			<link>http://voices.allthingsd.com/20090701/palm-claimed-cfo-is-a-cpa-but-license-expired-in-1984/?mod=ATD_rss</link>
			<comments>http://voices.allthingsd.com/20090701/palm-claimed-cfo-is-a-cpa-but-license-expired-in-1984/#comments</comments>
			<dc:creator>Eric Savitz | Blogger and Columnist, Barron's</dc:creator>
			<pubDate>Wed, 01 Jul 2009 12:06:24 +0000</pubDate>
			<description><![CDATA[Contrary to previous public statements by the company, Palm CFO Douglas C. Jeffries has not been registered as a certified public accountant in the state of California since 1984, records from the California Board of Accountancy show.]]></description>
			<content:encoded><![CDATA[By Eric Savitz, Blogger and Columnist, Barron's

<p>Contrary to previous public statements by the company, Palm CFO Douglas C. Jeffries has not been registered as a certified public accountant in the state of California since 1984, records from the California Board of Accountancy show.</p>
<p>In an 8-K filing announcing his appointment last December, Palm stated that Jefferies “is a certified public accountant.” Likewise, the company until this week stated in a bio on its Web site that “Douglas is a CPA.” The company on Tuesday changed the wording of bio following a query on the issue this week from Tech Trader Daily; the new language reads “Douglas was formerly a CPA.”</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2009/07/01/palm-claimed-cfo-is-a-cpa-but-license-expired-in-1984/">Read the rest of this post on the original site</a></p>
<div class="voices-bio"><br />
</div>]]></content:encoded>
				
		</item>
		
		<item>
			<title>Steve Jobs&#8217;s First Day Back at Apple</title>
			<guid isPermaLink="false">http://voices.allthingsd.com/?p=13160</guid>
			<link>http://voices.allthingsd.com/20090701/steve-jobs-first-day-back-at-apple/?mod=ATD_rss</link>
			<comments>http://voices.allthingsd.com/20090701/steve-jobs-first-day-back-at-apple/#comments</comments>
			<dc:creator>Nitrozac and Snaggy</dc:creator>
			<pubDate>Wed, 01 Jul 2009 07:06:42 +0000</pubDate>
			<description><![CDATA[<a href="http://kara.allthingsd.com/files/2009/06/1264.jpg" title='Steve Jobs'><img src="http://kara.allthingsd.com/files/2009/06/1264.jpg" alt="1264" width="150" height="150" class="alignright size-thumbnail" /></a>

Here is the latest comic from our Joy of Tech friends at <a href="http://www.geekculture.com/joyoftech/">Geek Culture</a>, Nitrozac and Snaggy. Joy of Tech appears three times a week in the Voices section of this site. (Click on the image to see a bigger version.)]]></description>
			<content:encoded><![CDATA[By Nitrozac and Snaggy

<p><a href="http://kara.allthingsd.com/files/2009/06/1264.jpg" title='Steve Jobs' First Day Back at Apple' rel-"lightbox"><img src="http://kara.allthingsd.com/files/2009/06/1264.jpg" alt="1264" width="324" height="312" class='centered'/></a></p>
<div class="voices-bio"></div>]]></content:encoded>
				
		</item>
		
		<item>
			<title>Future of the Web: Location, Location, Location</title>
			<guid isPermaLink="false">http://voices.allthingsd.com/?p=13155</guid>
			<link>http://voices.allthingsd.com/20090701/future-of-the-web-location-location-location/?mod=ATD_rss</link>
			<comments>http://voices.allthingsd.com/20090701/future-of-the-web-location-location-location/#comments</comments>
			<dc:creator>Clive Thompson | Contributing Writer, Wired</dc:creator>
			<pubDate>Wed, 01 Jul 2009 07:01:03 +0000</pubDate>
			<description><![CDATA[When Sam Altman visits New York, he's never alone for very long. Altman is the 24-year-old CEO of Loopt, a company that makes a "location-aware" app for mobile phones that tracks where all of your friends are and what they're doing.
]]></description>
			<content:encoded><![CDATA[By Clive Thompson, Contributing Writer, Wired

<p>When Sam Altman visits New York, he&#8217;s never alone for very long. Altman is the 24-year-old CEO of Loopt, a company that makes a &#8220;location-aware&#8221; app for mobile phones that tracks where all of your friends are and what they&#8217;re doing.</p>
<p><a href="http://www.wired.com/dualperspectives/article/news/2009/06/dp_web_wired0630">Read the rest of this post</a></p>
<div class="voices-bio"></div>]]></content:encoded>
				
		</item>
		
		<item>
			<title>Twitter-Addled CNN Refers to Tweets as a &#8216;Source&#8217;</title>
			<guid isPermaLink="false">http://voices.allthingsd.com/?p=13136</guid>
			<link>http://voices.allthingsd.com/20090701/twitter-addled-cnn-refers-to-tweets-as-a-source/?mod=ATD_rss</link>
			<comments>http://voices.allthingsd.com/20090701/twitter-addled-cnn-refers-to-tweets-as-a-source/#comments</comments>
			<dc:creator>John Cook | Investigations Editor, Gawker</dc:creator>
			<pubDate>Wed, 01 Jul 2009 07:00:45 +0000</pubDate>
			<description><![CDATA[Everyone's coverage of the uprising in Iran has been Twitter-centric, for obvious reasons. But CNN, in an apparent attempt to look like they have real, non-Twitter newsgathering capabilities, has been regurgitating Twitter posts and attributing them to unnamed "sources."]]></description>
			<content:encoded><![CDATA[By John Cook, Investigations Editor, Gawker

<p>Everyone&#8217;s coverage of the uprising in Iran has been Twitter-centric, for obvious reasons. But CNN, in an apparent attempt to look like they have real, non-Twitter newsgathering capabilities, has been regurgitating Twitter posts and attributing them to unnamed &#8220;sources.&#8221;</p>
<p><a href="http://gawker.com/5304469/twitter+addled-cnn-refers-to-tweets-as-a-source">Read the rest of this post</a></p>
<div class="voices-bio"></div>]]></content:encoded>
				
		</item>
	</channel>
</rss>