<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices &#187; Blockbuster</title>
	<atom:link href="http://voices.allthingsd.com/tag/blockbuster/feed/" rel="self" type="application/rss+xml" />
	<link>http://voices.allthingsd.com</link>
	<description>from other Web sites</description>
	<lastBuildDate>Tue, 24 Nov 2009 01:48:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Coinstar: Piper Bullish on Redbox; Launches With Overweight Rating</title>
		<link>http://voices.allthingsd.com/20091006/coinstar-piper-bullish-on-redbox-launches-with-overweight-rating/</link>
		<comments>http://voices.allthingsd.com/20091006/coinstar-piper-bullish-on-redbox-launches-with-overweight-rating/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 01:02:19 +0000</pubDate>
		<dc:creator>Eric Savitz</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Coinstar]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[DVD rental]]></category>
		<category><![CDATA[Eric Savitz]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[Michael Olson]]></category>
		<category><![CDATA[Piper Jaffray]]></category>
		<category><![CDATA[Redbox]]></category>
		<category><![CDATA[Tech Trader Daily]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=16300</guid>
		<description><![CDATA[Piper Jaffray analyst Michael Olson today launched coverage of Coinstar with an Overweight rating and $38 price target. The parent of the Redbox video kiosk chain closed yesterday at $31.96.

Olson sees several trends working in the company’s favor.]]></description>
			<content:encoded><![CDATA[<p>By Eric Savitz, Blogger and Columnist, Barron&#8217;s, Tech Trader Daily</p>
<p>Piper Jaffray analyst Michael Olson today launched coverage of Coinstar (CSTR) with an Overweight rating and $38 price target. The parent of the Redbox video kiosk chain closed yesterday at $31.96.</p>
<p>Olson sees several trends working in the company’s favor:</p>
<ul>
<li>DVD rental kiosk market is gaining share from traditional retailers like Blockbuster.</li>
<li>Internet delivery likely still 3-5 years from going mainstream.</li>
<li>Consumers shifting to DVD rentals from purchases due to low fees from Redbox &#8211; $1-a-day.</li>
</ul>
<p><a href="http://blogs.barrons.com/techtraderdaily/2009/10/06/coinstar-piper-bullish-on-redbox-launches-with-overweight-rating/">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091006/coinstar-piper-bullish-on-redbox-launches-with-overweight-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster: Not Dead Just Yet</title>
		<link>http://voices.allthingsd.com/20090902/blockbuster-not-dead-just-yet/</link>
		<comments>http://voices.allthingsd.com/20090902/blockbuster-not-dead-just-yet/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 22:14:00 +0000</pubDate>
		<dc:creator>Eric Savitz</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Eric Savitz]]></category>
		<category><![CDATA[Tech Trader Daily]]></category>
		<category><![CDATA[Viacom]]></category>
		<category><![CDATA[Xtra-Vision]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=14963</guid>
		<description><![CDATA[Blockbuster shares rallied sharply Wednesday after the company announced a reduction in the letters of credit it maintains on behalf of Viacom, the company’s former parent, to $25 million from $75 million. The company said the change reflects a reduction in Viacom’s exposure to Blockbuster’s lease obligations.]]></description>
			<content:encoded><![CDATA[<p>By Eric Savitz, Blogger and Columnist, Barron&#8217;s, Tech Trader Daily</p>
<p>Blockbuster (BBI) shares rallied sharply Wednesday after the company announced a reduction in the letters of credit it maintains on behalf of Viacom (VIA), the company’s former parent, to $25 million from $75 million. The company said the change reflects a reduction in Viacom’s exposure to Blockbuster’s lease obligations.</p>
<p>The move is the latest in a series of steps the company is taking to get its financial house in order; last week it signed a deal to sell its 186-store, Ireland-based Xtra-Vision chain for up to $45 million.</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2009/09/02/blockbuster-not-dead-just-yet/">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090902/blockbuster-not-dead-just-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Rental Wars Taking a Toll on BBI, NFLX, CSTR</title>
		<link>http://voices.allthingsd.com/20090814/video-rental-wars-taking-a-toll-on-bbi-nflx-cstr/</link>
		<comments>http://voices.allthingsd.com/20090814/video-rental-wars-taking-a-toll-on-bbi-nflx-cstr/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:45:35 +0000</pubDate>
		<dc:creator>Eric Savitz</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Coinstar]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[DVD rentals]]></category>
		<category><![CDATA[Eric Savitz]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Redbox]]></category>
		<category><![CDATA[Tech Trader Daily]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=14411</guid>
		<description><![CDATA[The battle for control of the DVD rental market is heating up, and taking a toll on all of the key players--retail store leader Blockbuster, DVD-by-mail player Netflix and $1-a-day kiosk operator Redbox, a unit of Coinstar.]]></description>
			<content:encoded><![CDATA[<p>By Eric Savitz, Blogger and Columnist, Barron&#8217;s, Tech Trader Daily</p>
<p>The battle for control of the DVD rental market is heating up, and taking a toll on all of the key players&#8211;retail store leader Blockbuster (BBI), DVD-by-mail player Netflix (NFLX) and $1-a-day kiosk operator Redbox, a unit of Coinstar (CSTR).</p>
<p>Last night, Blockbuster reported worse-than-expected results for the second quarter, and trimmed its full year guidance. The Street’s view is that the company is being hurt by a combination of its heavy debt load, slowing customer traffic and heightened competition from Redbox and other kiosk operators.</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2009/08/14/video-rental-wars-taking-a-toll-on-bbi-nflx-cstr/">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090814/video-rental-wars-taking-a-toll-on-bbi-nflx-cstr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down with Facebook!</title>
		<link>http://voices.allthingsd.com/20090309/down-with-facebook/</link>
		<comments>http://voices.allthingsd.com/20090309/down-with-facebook/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 08:05:55 +0000</pubDate>
		<dc:creator>Matt Labash</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[cassette tapes]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[early adoption]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Love Story]]></category>
		<category><![CDATA[Matt Labash]]></category>
		<category><![CDATA[obsolescence]]></category>
		<category><![CDATA[The Unabomber]]></category>
		<category><![CDATA[The Weekly Standard]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=9254</guid>
		<description><![CDATA[Look at the outer shell--the parachute pants, the piano-key tie, the fake tuxedo T-shirt--and you might mistake me for a slave to fashion. Do not be deceived. Early adoption isn't my thing. I much prefer late adoption, that moment when the trend-worshipping sheeple who have early-adopted drive the unsustainable way of life I so stubbornly cling to ever so close to the edge of obsolescence, that I've no choice but to follow.]]></description>
			<content:encoded><![CDATA[<p>By Matt Labash, Senior Writer, The Weekly Standard</p>
<p>Look at the outer shell&#8211;the parachute pants, the piano-key tie, the fake tuxedo T-shirt&#8211;and you might mistake me for a slave to fashion. Do not be deceived. Early adoption isn&#8217;t my thing. I much prefer late adoption, that moment when the trend-worshipping sheeple who have early-adopted drive the unsustainable way of life I so stubbornly cling to ever so close to the edge of obsolescence, that I&#8217;ve no choice but to follow. This explains why I bought cassette tapes until 1999, why I wouldn&#8217;t purchase a DVD player until Blockbuster (BBI) cashiered their VHS stock. Toothpaste? I use it now that it&#8217;s clear it&#8217;s here to stay.</p>
<p>So I&#8217;m not inflexible. But there is one promise I&#8217;ve made to myself. And that is that no matter how long I live, no matter how much pressure is exerted, no matter how socially isolated I become, I will never, ever join Facebook, the omnipresent online social-networking site that like so many things that have menaced our country (the Unabomber, Love Story, David Gergen) came to us from Harvard but has now worked its insidious hooks into every crevice of society. </p>
<p><a href="http://weeklystandard.com/Content/Public/Articles/000/000/016/256implp.asp">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090309/down-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameStop Whacked; Amazon Enters Used Game Business</title>
		<link>http://voices.allthingsd.com/20090305/gamestop-whacked-amazon-enters-used-game-business/</link>
		<comments>http://voices.allthingsd.com/20090305/gamestop-whacked-amazon-enters-used-game-business/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:58:10 +0000</pubDate>
		<dc:creator>Eric Savitz</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Eric Savitz]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[GameStop]]></category>
		<category><![CDATA[Gary Balter]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[Tech Trader Daily]]></category>
		<category><![CDATA[Toys 'R Us]]></category>
		<category><![CDATA[used games]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=9166</guid>
		<description><![CDATA[GameStop shares are getting clobbered today on news that Amazon.com is getting into the business of buying and selling used videogames--and so is Toys &#8217;R Us.
Credit Suisse analyst Gary Balter explained in a research note today that one reason he has maintained an Outperform rating on GME shares is that the company has dominated the used videogame business; he notes that used games generate 44 percent of the retailer’s gross profits, nearly twice the segment’s sales contribution to the company.]]></description>
			<content:encoded><![CDATA[<p>By Eric Savitz, Blogger and Columnist, Barron&#8217;s, Tech Trader Daily</p>
<p>GameStop (GME) shares are getting clobbered today on news that Amazon.com (AMZN) is getting into the business of buying and selling used video games&#8211;and so is Toys &rsquo;R Us.</p>
<p>Credit Suisse analyst Gary Balter explained in a research note today that one reason he has maintained an Outperform rating on GME shares is that the company has dominated the used videogame business; he notes that used games generate 44 percent of the retailer’s gross profits, nearly twice the segment’s sales contribution to the company. Over the last several days, he reports, there have been two attacks on the company’s near monopoly in used games.</p>
<p>On Tuesday, Forbes reported that Toys &rsquo;R Us has a pilot program to test the sale of used games in some of its U.S. stores; Forbes noted that the program was first reported in the user forums of a Web site called cheapassgamer.com. Other retailers, including Best Buy (BBY) and Blockbuster (BBI), have previously experimented in the segment, but haven’t made much of a dent.</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2009/03/05/gamestop-whacked-amazon-enters-used-game-business/">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090305/gamestop-whacked-amazon-enters-used-game-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster and How I Almost Became the Kingpin of Cable</title>
		<link>http://voices.allthingsd.com/20090305/blockbuster-and-how-i-almost-became-the-kingpin-of-cable/</link>
		<comments>http://voices.allthingsd.com/20090305/blockbuster-and-how-i-almost-became-the-kingpin-of-cable/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 08:02:18 +0000</pubDate>
		<dc:creator>Santo Politi</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Bankers Trust]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Enron]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[kingpin]]></category>
		<category><![CDATA[Santo Politi]]></category>
		<category><![CDATA[Spark Capital]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[This and That]]></category>
		<category><![CDATA[Venture Beat]]></category>
		<category><![CDATA[Viacom]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=9127</guid>
		<description><![CDATA[I worked for Blockbuster for a brief period of time. I was the President of BBI responsible for new media. It was an excellent career move for me and despite my short time there I learned a lot, got to do a lot and almost became the kingpin of cable!]]></description>
			<content:encoded><![CDATA[<p>By Santo Politi, General Partner, Spark Capital</p>
<p>There was an article about Blockbuster (BBI) on Venture Beat yesterday. The trading of the stock was halted after it dropped 77 percent because apparently the company is seeking to file Chapter 11 bankruptcy.</p>
<p>I worked for Blockbuster for a brief period of time after Bankers Trust (another defunct company&#8211;now part of Deutsche Bank) and before CRV. I was the President of BBI responsible for new media. I got there right before their second IPO as it spun out of Viacom (VIA) and left right before the now infamous Enron deal.</p>
<p>It was an excellent career move for me and despite my short time there I learned a lot, got to do a lot and almost became the kingpin of cable!</p>
<p>Here is the story of what almost happened.</p>
<p><a href="http://santopoliti.tumblr.com/post/83472492/blockbuster-and-how-i-almost-became-the-kingpin-of">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090305/blockbuster-and-how-i-almost-became-the-kingpin-of-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster: Shares Pressured by Financing Issues</title>
		<link>http://voices.allthingsd.com/20081107/blockbuster-shares-pressured-by-financing-issues/</link>
		<comments>http://voices.allthingsd.com/20081107/blockbuster-shares-pressured-by-financing-issues/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:07:52 +0000</pubDate>
		<dc:creator>Eric Savitz</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Eric Savitz]]></category>
		<category><![CDATA[Tech Trader Daily]]></category>
		<category><![CDATA[Thomas Casey]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=5831</guid>
		<description><![CDATA[Blockbuster shares are selling off sharply today due to concerns about the company's financial outlook for the near future. Slim DVD releases, unheard-of Olympics viewership and remodeling plans--including one called "Rock the Block"--are factors that have negatively affected the bottom line for this year. In order to tighten the company's belt and get through its current rut, CFO Thomas Carey suggests putting some capital projects on hold for a while. In other words, "Block the Rock."]]></description>
			<content:encoded><![CDATA[<p>By Eric Savitz, Blogger and Columnist, Barron&#8217;s, Tech Trader Daily</p>
<p>Blockbuster (BBI) shares this morning are selling off sharply on concerns about the company&#8217;s significant financing needs in the year ahead.</p>
<p>On the retailer&#8217;s post-earnings conference call last night, CFO Thomas Casey noted that Blockbuster has a $28 million term loan and a revolving credit facility coming due in August 2009. The company said it had been planning to put another bank credit facility in place early next year, but that &#8220;the current state of the banking and overall credit environment certainly muddies the outlook for that event.&#8221;</p>
<p>The company said it has an alternative plan to self-fund its business through 2009, which would &#8220;temporarily reduce our spending and maximize our cash flow.&#8221;</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2008/11/07/blockbuster-shares-pressured-by-financing-issues/">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20081107/blockbuster-shares-pressured-by-financing-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster: Needham Initiates at "Hold"</title>
		<link>http://voices.allthingsd.com/20080819/blockbuster-needham-initiates-at-hold/</link>
		<comments>http://voices.allthingsd.com/20080819/blockbuster-needham-initiates-at-hold/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 20:36:54 +0000</pubDate>
		<dc:creator>Tiernan Ray</dc:creator>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Charlie Wolf]]></category>
		<category><![CDATA[DVDs]]></category>
		<category><![CDATA[fixed expenses]]></category>
		<category><![CDATA[Needham & Co.]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[Tech Trader Daily]]></category>
		<category><![CDATA[Tiernan Ray]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=2836</guid>
		<description><![CDATA[On the heels of Netflix's (NFLX) problems last week getting DVDs out the door to subscribers, Needham &#38; Co. analyst Charlie Wolf initiated coverage this morning of Blockbuster (BBI) with a "Hold" rating.]]></description>
			<content:encoded><![CDATA[<p>By Tiernan Ray, Blogger, Barron&#8217;s, Tech Trader Daily</p>
<p>On the heels of Netflix&#8217;s (NFLX) problems last week getting DVDs out the door to subscribers, Needham &#038; Co. analyst Charlie Wolf initiated coverage this morning of Blockbuster (BBI) with a &#8220;Hold&#8221; rating. Wolf says that while the company is throwing lots of things at the wall to &#8220;see if it sticks,&#8221; it&#8217;s not clear the company will get the increase in same-store sales it needs to offset the drag on earnings from its 6,000 retail outlets. He did not offer a target price.</p>
<p>&#8220;Blockbuster&#8217;s major problem lies in its base of 6,000 stores,&#8221; writes Wolf. &#8220;The company&#8217;s challenge and opportunity is wrapped up in the relatively large fixed expenses entailed in operating its stores.&#8221; Blockbuster revenue barely covers the cost of running the stores, but even a modest tick up in same-store sales could &#8220;transform a basically break-even operation into a highly profitable one,&#8221; writes Wolf.<br />
<a href="http://blogs.barrons.com/techtraderdaily/2008/08/19/blockbuster-needham-initiates-at-hold/"><br />
Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20080819/blockbuster-needham-initiates-at-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Cash Cow, Batman! Content Is Back</title>
		<link>http://voices.allthingsd.com/20080811/holy-cash-cow-batman-content-is-back/</link>
		<comments>http://voices.allthingsd.com/20080811/holy-cash-cow-batman-content-is-back/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 07:04:27 +0000</pubDate>
		<dc:creator>Tim Arango</dc:creator>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA["Titanic"]]></category>
		<category><![CDATA[Barry M. Meyer]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[box office receipts]]></category>
		<category><![CDATA[Fax]]></category>
		<category><![CDATA[Heath Ledger]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[The Dark Knight]]></category>
		<category><![CDATA[Tim Arango]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=2439</guid>
		<description><![CDATA[On an early Saturday morning about three weeks ago, Barry M. Meyer pulled a sheet of paper from the fax machine in his home office, inhaled deeply and held it up to the light of a nearby window.]]></description>
			<content:encoded><![CDATA[<p>By Tim Arango, Media Writer, New York Times</p>
<p>On an early Saturday morning about three weeks ago, Barry M. Meyer pulled a sheet of paper from the fax machine in his home office, inhaled deeply and held it up to the light of a nearby window.</p>
<p>The number on the fax was eye-popping: $66 million, plus change.</p>
<p>Ka-ching. The opening-day box office receipts for the Batman film &#8220;The Dark Knight&#8221; had just set a record. And for myriad reasons&#8211;including the late Heath Ledger&#8217;s delicious turn as the Joker&#8211;the blockbuster is still filling theaters on a pace that may land it just behind &#8220;Titanic&#8221; on the list of all-time, top-grossing films.</p>
<p><a href="http://www.nytimes.com/2008/08/10/business/media/10warner.html?_r=1&#038;oref=slogin">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20080811/holy-cash-cow-batman-content-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster Abandons Bid for Circuit City</title>
		<link>http://voices.allthingsd.com/20080702/blockbuste/</link>
		<comments>http://voices.allthingsd.com/20080702/blockbuste/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 07:00:44 +0000</pubDate>
		<dc:creator>Eric Savitz</dc:creator>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Circuit City]]></category>
		<category><![CDATA[Eric Savitz]]></category>
		<category><![CDATA[Tech Trader Daily]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=1812</guid>
		<description><![CDATA[Blockbuster (BBI) after the close Tuesday announced the termination of its bid for Circuit City (CC). In a statement, Blockbuster CEO Jim Keyes said that “based on market conditions and the completion of our initial due diligence process, we have determined that it is not in the best interest of Blockbuster’s shareholders to proceed with an acquisition of Circuit City.”]]></description>
			<content:encoded><![CDATA[<p>By Eric Savitz, Blogger and Columnist, Barron&#8217;s, Tech Trader Daily</p>
<p>Blockbuster (BBI) after the close Tuesday announced the termination of its bid for Circuit City (CC). In a statement, Blockbuster CEO Jim Keyes said that “based on market conditions and the completion of our initial due diligence process, we have determined that it is not in the best interest of Blockbuster’s shareholders to proceed with an acquisition of Circuit City.”</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2008/07/02/blockbuster-abandons-bids-for-circuit-city/">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20080702/blockbuste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster: Citi Boosts Target, Adds to Top Picks List</title>
		<link>http://voices.allthingsd.com/20080516/blockbuster-citi-boosts-target-adds-to-top-picks-list/</link>
		<comments>http://voices.allthingsd.com/20080516/blockbuster-citi-boosts-target-adds-to-top-picks-list/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:17:51 +0000</pubDate>
		<dc:creator>Eric Savitz</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Circuit City]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Eric Savitz]]></category>
		<category><![CDATA[Tech Trader Daitly]]></category>
		<category><![CDATA[Tony Wible]]></category>
		<category><![CDATA[Top Picks Live]]></category>
		<category><![CDATA[Total Access]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/20080516/blockbuster-citi-boosts-target-adds-to-top-picks-list/</guid>
		<description><![CDATA[Blockbuster (BBI) shares are getting a lift today from Citigroup's Tony Wible, who raised his price target on the stock to $8.50 from $8 and added the stock to the firm's "Top Picks Live" list.]]></description>
			<content:encoded><![CDATA[<p>By Eric Savitz, Blogger and Columnist, Tech Trader Daily, Barron&#8217;s</p>
<p>Blockbuster (BBI) shares are getting a lift today from Citigroup&#8217;s Tony Wible, who raised his price target on the stock to $8.50 from $8 and added the stock to the firm&#8217;s &#8220;Top Picks Live&#8221; list.</p>
<p>Wible writes that the company&#8217;s Q1 results reported yesterday provide evidence that the company&#8217;s turnaround is bearing fruit. He writes that that company has produced improvement in inventory management, raised prices for its Total Access service and cut costs. He also repeated his view that the company&#8217;s proposed acquisition of Circuit City (CC) would &#8220;provide cost synergies and help BBI become an open provider of technology and content.&#8221;</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2008/05/16/blockbuster-citi-boosts-target-adds-to-top-picks-list/?mod=BOLBlog">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20080516/blockbuster-citi-boosts-target-adds-to-top-picks-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster: Q1 EPS Beats Street; Revs Come in Light</title>
		<link>http://voices.allthingsd.com/20080515/blockbuster-q1-eps-beats-street-revs-come-in-light/</link>
		<comments>http://voices.allthingsd.com/20080515/blockbuster-q1-eps-beats-street-revs-come-in-light/#comments</comments>
		<pubDate>Thu, 15 May 2008 18:01:36 +0000</pubDate>
		<dc:creator>Eric Savitz</dc:creator>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Eric Savitz]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Tech Trader Daily]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/20080515/blockbuster-q1-eps-beats-street-revs-come-in-light/</guid>
		<description><![CDATA[Blockbuster this morning gets mixed reviews for its Q1 financial results.

