<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices &#187; Canada</title>
	<atom:link href="http://voices.allthingsd.com/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://voices.allthingsd.com</link>
	<description>from other Web sites</description>
	<lastBuildDate>Tue, 24 Nov 2009 01:48:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>App Watch: Censored in Canada</title>
		<link>http://voices.allthingsd.com/20091012/app-watch-censored-in-canada/</link>
		<comments>http://voices.allthingsd.com/20091012/app-watch-censored-in-canada/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:15:24 +0000</pubDate>
		<dc:creator>Yukari Iwatani Kane</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Baggo]]></category>
		<category><![CDATA[Bags]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[casual game]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Chuck Hootman]]></category>
		<category><![CDATA[Cornhole All-Stars]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[Jon Myers]]></category>
		<category><![CDATA[JUFTi]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Yukari Iwatani Kane]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=16495</guid>
		<description><![CDATA[When Jon Myers and partner Chuck Hootman created their first iPhone app, "Cornhole All-Stars," their aim was to come up with a fun, casual game that would give them a foothold for their new game start-up JUFTi. The last thing they expected was to run into censorship troubles, which they did--in Canada.]]></description>
			<content:encoded><![CDATA[<p>By Yukari Iwatani Kane, Reporter, The Wall Street Journal</p>
<p>When Jon Myers and partner Chuck Hootman created their first iPhone app, &#8220;Cornhole All-Stars,&#8221; their aim was to come up with a fun, casual game that would give them a foothold for their new game start-up JUFTi. The last thing they expected was to run into censorship troubles, which they did&#8211;in Canada.</p>
<p>Cornhole, also known as Bags or Baggo, is a popular game in some circles where players toss a bag–-traditionally filled with corn kernels–-into a round hole on a slanted board about 30 feet away. Myers’s iPhone app is a virtual version of the game, featuring cute animated characters in various settings.</p>
<p>Though the app was published on Apple’s (AAPL) App Store worldwide on August 1, the Canadian App Store would only list it as &#8220;C******e All-Stars.&#8221;</p>
<p><a href="http://blogs.wsj.com/digits/2009/10/12/app-watch-censored-in-canada/">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091012/app-watch-censored-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Science Programs Make a Comeback in Enrollment</title>
		<link>http://voices.allthingsd.com/20090318/computer-science-programs-make-a-comeback-in-enrollment/</link>
		<comments>http://voices.allthingsd.com/20090318/computer-science-programs-make-a-comeback-in-enrollment/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 07:04:12 +0000</pubDate>
		<dc:creator>John Markoff</dc:creator>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[academic curriculum]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[computer engineering]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[computer science programs]]></category>
		<category><![CDATA[computer scientists]]></category>
		<category><![CDATA[Computing Research Association]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[John Markoff]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Taulbee Survey]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=9556</guid>
		<description><![CDATA[For the first time in six years, enrollment in computer science programs in the United States increased last year, according to an annual report that tracks trends in the academic discipline.]]></description>
			<content:encoded><![CDATA[<p>By John Markoff, Technology Writer, New York Times</p>
<p>For the first time in six years, enrollment in computer science programs in the United States increased last year, according to an annual report that tracks trends in the academic discipline.</p>
<p>The revival is significant, according to computer scientists and industry executives, who in the past have pointed to declining numbers of science and engineering students as a canary-in-a-coal-mine indicator warning about the nation’s weakening ability to compete in the global economy.</p>
<p>The number of majors and pre-majors in American computer science programs was up 6.2 percent from 2007, according to the Taulbee Survey, an annual survey conducted by the Computing Research Association following trends in student enrollment, degree production, employment and faculty salaries for computer science, computer engineering and schools of information in the United States and Canada. </p>
<p><a href="http://www.nytimes.com/2009/03/17/science/17comp.html">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090318/computer-science-programs-make-a-comeback-in-enrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Companies Demand Subsidies From ISPs&#8230; While ISPs Demand Subsidies From Content Companies</title>
		<link>http://voices.allthingsd.com/20090316/content-companies-demand-subsidies-from-isps-while-isps-demand-subsidies-from-content-companies/</link>
		<comments>http://voices.allthingsd.com/20090316/content-companies-demand-subsidies-from-isps-while-isps-demand-subsidies-from-content-companies/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 07:02:07 +0000</pubDate>
		<dc:creator>Mike Masnick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[content companies]]></category>
		<category><![CDATA[entertainment industry]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mike Masnick]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[Net neutrality]]></category>
		<category><![CDATA[Techdirt]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=9470</guid>
		<description><![CDATA[It's sometimes quite amusing to watch how various economic ecosystems grow, where multiple companies have symbiotic relationships, and then start to freak out when they think that other companies in the ecosystem are somehow earning "too much." That, of course, is at the heart of many recent battles we've seen.]]></description>
			<content:encoded><![CDATA[<p>By Mike Masnick, Blogger, Techdirt</p>
<p>It&#8217;s sometimes quite amusing to watch how various economic ecosystems grow, where multiple companies have symbiotic relationships, and then start to freak out when they think that other companies in the ecosystem are somehow earning &#8220;too much.&#8221; That, of course, is at the heart of many recent battles we&#8217;ve seen&#8211;from net neutrality (where the ISPs think Google is earning too much) to the music industry (where record labels think ISPs and Apple are earning too much). But sometimes it leads to rather amusing contrasts. For example, up in Canada, the entertainment industry is complaining that ISPs earn too much, and therefore are pushing for laws that would require broadband providers to pay money to the entertainment industry to develop new content. </p>
<p>But contrast that to the situation in the U.K., where there&#8217;s an ongoing push for content companies to pay extra to help subsidize the cost of broadband deployments. The argument there is that all the content that&#8217;s being put online is creating a drain on broadband network resources. But, isn&#8217;t that exactly what the content creators in Canada are saying is a &#8220;free ride&#8221; for the ISPs? </p>
<p><a href="http://techdirt.com/articles/20090312/0334064088.shtml">Read the rest of the post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090316/content-companies-demand-subsidies-from-isps-while-isps-demand-subsidies-from-content-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama's Black-Ops BlackBerry</title>
		<link>http://voices.allthingsd.com/20090123/obamas-black-ops-blackberry/</link>
		<comments>http://voices.allthingsd.com/20090123/obamas-black-ops-blackberry/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 19:30:48 +0000</pubDate>
		<dc:creator>Andrew LaVallee</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[Andrew LaVallee]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[Randy Siegel]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=7897</guid>
		<description><![CDATA[It appears that President Barack Obama gets to keep his BlackBerry after all, but some experts are questioning whether the Research In Motion device will provide enough security for the president.
At a press conference Thursday, a White House spokesman said the president will keep his BlackBerry "to stay in touch with senior staff and a small group of personal friends in a way that use will be limited and that the security is enhanced."]]></description>
			<content:encoded><![CDATA[<p>By Andrew LaVallee, Reporter, The Wall Street Journal, Digits</p>
<p>It appears that President Barack Obama gets to keep his BlackBerry after all, but some experts are questioning whether the Research In Motion (RIMM) device will provide enough security for the president.</p>
<p>At a press conference Thursday, a White House spokesman said the president will keep his BlackBerry &#8220;to stay in touch with senior staff and a small group of personal friends in a way that use will be limited and that the security is enhanced.&#8221;</p>
<p>Microsoft (MSFT), however, has questioned the wisdom of the president relying on a device whose maker is based in Canada. &#8220;You would be sending your data outside the country,&#8221; says Randy Siegel, a Microsoft enterprise mobile strategist who works on federal government projects. &#8220;We wouldn&#8217;t want the casual musings or official communications of the most important person in the world being intercepted by others.&#8221;<br />
<a href="http://blogs.wsj.com/digits/2009/01/23/obamas-black-ops-blackberry/"><br />
Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090123/obamas-black-ops-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco: Job Listings Drop 93 Percent in a Week</title>
		<link>http://voices.allthingsd.com/20081121/cisco-job-listings-drop-93-percent-in-a-week/</link>
		<comments>http://voices.allthingsd.com/20081121/cisco-job-listings-drop-93-percent-in-a-week/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:10:46 +0000</pubDate>
		<dc:creator>Eric Savitz</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[Aaron Rakers]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Eric Savitz]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[job listings]]></category>
		<category><![CDATA[Tech Trader Daily]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Wachovia Capital Markets]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=6241</guid>
		<description><![CDATA[Cisco, true to its word, began reducing its headcount this week. Drastically. Aaron Rakers, an analyst at Wachovia Capital Markets, noticed that the total number of the company's job listings has fallen 93 percent in the last week. Rakers isn't specific about how many of those jobs are in Silicon Valley, but job-listing businesses advertising on the radio in the Bay Area may want to change their recession-defying promises of "thousands of job openings" to "thousands of applicants."]]></description>
			<content:encoded><![CDATA[<p>By Eric Savitz, Blogger and Columnist, Barron&#8217;s, Tech Trader Daily</p>
<p>Cisco (CSCO) is apparently following through on its plan to reduce hiring.</p>
<p>Aaron Rakers, an analyst at Wachovia Capital Markets, does a weekly check on job listings for the companies he covers, and this week came across a &#8220;startling reduction in listings&#8221; by Cisco. In a research note this morning, he points out that the total number of listings has dropped 93 percent in the last week, from 1,830 openings a week ago to only 128 today. He notes that there were 2,678 jobs listed at the beginning of October. Listings for jobs in the U.S. and Canada fell to 52, from 675 a week ago. European listings dropped to 28, from 311. Asia/Pacific jobs fell to nine, from 162. Emerging markets openings fell to 36, from 643.</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2008/11/21/cisco-job-listings-drop-93-in-a-week/">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20081121/cisco-job-listings-drop-93-percent-in-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIMM Slides Ahead of Earnings; Report Blackberry Bold AT&amp;T Launch Delayed 2-3 Weeks; RBC Trims FY Q2 Estimates</title>
		<link>http://voices.allthingsd.com/20080625/rimm-slides-ahead-of-earnings-report-blackberry-bold-att-launch-delayed-2-3-weeks-rbc-trims-fy-q2-estimates/</link>
		<comments>http://voices.allthingsd.com/20080625/rimm-slides-ahead-of-earnings-report-blackberry-bold-att-launch-delayed-2-3-weeks-rbc-trims-fy-q2-estimates/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 11:47:39 +0000</pubDate>
		<dc:creator>Eric Savitz</dc:creator>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[Blackberry Bold]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Eric Savitz]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[Mike Abramsky]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Tech Trader Daily]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=1739</guid>
		<description><![CDATA[Research In Motion (RIMM) shares are lower this morning heading into the company's announcement after the close of results for its fiscal first quarter ended May. The Street consensus is for revenue of $2.27 billion and profits of 85 cents a share.]]></description>
			<content:encoded><![CDATA[<p>By Eric Savitz, Blogger and Columnist, Barron&#8217;s, Tech Trader Daily</p>
<p>Research In Motion (RIMM) shares are lower this morning heading into the company&#8217;s announcement after the close of results for its fiscal first quarter ended May. The Street consensus is for revenue of $2.27 billion and profits of 85 cents a share.</p>
<p>Meanwhile, RBC Capital&#8217;s Mike Abramsky asserts in a research note this morning that AT&#038;T (T) appears likely to launch the new 3G Blackberry Bold in mid-August, two or three weeks later than expected, &#8220;as it continues to stabilize the device&#8221; on its 3G HSPA network. He reports that the launch with Rogers in Canada is on track for July, with other carriers expected to offer the phone later in August.</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2008/06/25/rimm-slides-ahead-of-earnings-report-blackberry-bold-att-launch-delayed-2-3-weeks-rbc-trims-fy-q2-ests/">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20080625/rimm-slides-ahead-of-earnings-report-blackberry-bold-att-launch-delayed-2-3-weeks-rbc-trims-fy-q2-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Turn Off Your BlackBerry if Your Boss Ordered It?</title>
		<link>http://voices.allthingsd.com/20080205/would-you-turn-off-your-blackberry-if-your-boss-ordered-it/</link>
		<comments>http://voices.allthingsd.com/20080205/would-you-turn-off-your-blackberry-if-your-boss-ordered-it/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 08:00:03 +0000</pubDate>
		<dc:creator>Ben Worthen</dc:creator>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Ben Worthen]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/20080205/would-you-turn-off-your-blackberry-if-your-boss-ordered-it/</guid>
		<description><![CDATA[As if hockey ability, Celine Dion and a (slightly) more-valuable currency weren’t enough to make Americans jealous of Canadians: One Canadian government agency is instituting a BlackBerry blackout.]]></description>
			<content:encoded><![CDATA[<p>By Ben Worthen, Blogger, Business Technology, The Wall Street Journal</p>
<p>As if hockey ability, Celine Dion and a (slightly) more-valuable currency weren’t enough to make Americans jealous of Canadians: One Canadian government agency is instituting a BlackBerry blackout.</p>
<p><a href="http://blogs.wsj.com/biztech/2008/02/04/would-you-turn-off-your-blackberry-if-your-boss-ordered-it/">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20080205/would-you-turn-off-your-blackberry-if-your-boss-ordered-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
