<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices &#187; Mike McCormack</title>
	<atom:link href="http://voices.allthingsd.com/tag/mike-mccormack/feed/" rel="self" type="application/rss+xml" />
	<link>http://voices.allthingsd.com</link>
	<description>from other Web sites</description>
	<lastBuildDate>Mon, 23 Nov 2009 18:27:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Verizon, AT&amp;T: J.P. Morgan Sees Trouble In Wireless</title>
		<link>http://voices.allthingsd.com/20090507/verizon-att-jp-morgan-sees-trouble-in-wireless/</link>
		<comments>http://voices.allthingsd.com/20090507/verizon-att-jp-morgan-sees-trouble-in-wireless/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:15:35 +0000</pubDate>
		<dc:creator>Eric Savitz</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[Eric Savitz]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Mike McCormack]]></category>
		<category><![CDATA[residential wireline]]></category>
		<category><![CDATA[Tech Trader Daily]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=11538</guid>
		<description><![CDATA[For many quarters now, telco giants Verizon and AT&#38;T have suffered sharp declines in the residential wireline business, but have been bailed out by the rapid growth of their wireless businesses.]]></description>
			<content:encoded><![CDATA[<p>By Eric Savitz, Blogger and Columnist, Barron&#8217;s, Tech Trader Daily</p>
<p>For many quarters now, telco giants Verizon (VZ) and AT&#038;T (T) have suffered sharp declines in the residential wireline business, but have been bailed out the by rapid growth of their wireless businesses. But J.P. Morgan analyst Mike McCormack this morning warns that fundamentals in wireless are now deteriorating. As a result, he downgraded both stocks today to Neutral from Overweight. McCormack cut his target to $28 from $30 for AT&#038;T; for Verizon he goes to $32, from $36.</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2009/05/07/verizon-att-jp-morgan-sees-trouble-in-wireless/">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090507/verizon-att-jp-morgan-sees-trouble-in-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearwire Sinks; Attractive Spectrum Isn't Enough</title>
		<link>http://voices.allthingsd.com/20081202/clearwire-sinks-attractive-spectrum-isnt-enough/</link>
		<comments>http://voices.allthingsd.com/20081202/clearwire-sinks-attractive-spectrum-isnt-enough/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:21:16 +0000</pubDate>
		<dc:creator>Eric Savitz</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Eric Savitz]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Mike McCormack]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Stanford Group]]></category>
		<category><![CDATA[Tech Trader Daily]]></category>
		<category><![CDATA[Time Warner Cable]]></category>
		<category><![CDATA[wireless broadband]]></category>
		<category><![CDATA[Xohm]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=6479</guid>
		<description><![CDATA[Clearwire shares are down sharply this morning after negative comments from analysts at J.P. Morgan and Stanford Group. Though its stock saw a lift yesterday following the completion of its deal to acquire Sprint's Xohm wireless broadband business, the concern is that the company needs substantially more capital and that the intensely competitive landscape will overshadow its technological advantages.]]></description>
			<content:encoded><![CDATA[<p>By Eric Savitz, Blogger and Columnist, Barron&#8217;s, Tech Trader Daily</p>
<p>Clearwire shares are down sharply following negative comments on the company this morning from analysts at J.P. Morgan and Stanford Group.</p>
<p>The company&#8217;s shares gained ground yesterday following the completion of its deal to <a href="http://digitaldaily.allthingsd.com/20081201/clearwire-as-mud/">acquire Sprint&#8217;s (S) Xohm wireless broadband business</a>; it also closed a $3.2 billion investment from Google (GOOG), Comcast (CMCSA), Time Warner Cable (TWX), Intel (INTC) and others. But there are concerns that the company still faces daunting challenges, including a highly competitive market and a need for substantially more capital.</p>
<p>J.P. Morgan&#8217;s Mike McCormack resumed coverage with a Neutral rating, from Overweight previously. That&#8217;s an eye-opening change, given that Morgan was one of Clearwire&#8217;s advisers on the Sprint deal. He has a $6 price target on the stock.</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2008/12/02/clearwire-sinks-attractive-spectrum-isnt-enough/">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20081202/clearwire-sinks-attractive-spectrum-isnt-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
