<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices &#187; MSNBC.com</title>
	<atom:link href="http://voices.allthingsd.com/tag/msnbccom/feed/" rel="self" type="application/rss+xml" />
	<link>http://voices.allthingsd.com</link>
	<description>from other Web sites</description>
	<lastBuildDate>Tue, 24 Nov 2009 01:48:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Did Ad Standards Kill the Online Ad Business?</title>
		<link>http://voices.allthingsd.com/20090206/did-ad-standards-kill-the-online-ad-business/</link>
		<comments>http://voices.allthingsd.com/20090206/did-ad-standards-kill-the-online-ad-business/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 08:04:19 +0000</pubDate>
		<dc:creator>Saul Hansell</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Charles Tillinghast]]></category>
		<category><![CDATA[Interactive Advertising Bureau]]></category>
		<category><![CDATA[MSNBC.com]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Saul Hansell]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=8315</guid>
		<description><![CDATA[In 2001, the last time the Internet ad market crashed, the biggest publishers figured one thing they could do to make the best of things is make it easier for marketers to buy ads on Web sites. They created standard sizes for banner ads and other formats, through the Interactive Advertising Bureau. Charles Tillinghast, president of MSNBC.com, talks about how the online ad business has done since then.]]></description>
			<content:encoded><![CDATA[<p>By Saul Hansell, Technology Writer, The New York Times</p>
<p>In 2001, the last time the Internet ad market crashed, the biggest publishers figured one thing they could do to make the best of things is to make it easier for marketers to buy ads on Web sites. They created standard sizes for banner ads and other formats, through the Interactive Advertising Bureau. That way, an ad created for one site could easily be run on others.</p>
<p>Now some publishers, at least, think that those very standards are now at the root of the industry’s current problems. </p>
<p>When I met up with Charles Tillinghast, the president of MSNBC.com, the other day, he was just coming back from an advertising sales call. So I started by asking how business was going.</p>
<p><a href="http://bits.blogs.nytimes.com/2009/02/05/did-ad-standards-kill-the-online-ad-business/">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090206/did-ad-standards-kill-the-online-ad-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tells Me NASA Has Found Water on Mars!</title>
		<link>http://voices.allthingsd.com/20080801/twitter-tells-me-nasa-has-found-water-on-mars/</link>
		<comments>http://voices.allthingsd.com/20080801/twitter-tells-me-nasa-has-found-water-on-mars/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 07:01:00 +0000</pubDate>
		<dc:creator>MG Siegler</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[CNN.com]]></category>
		<category><![CDATA[Fox.com]]></category>
		<category><![CDATA[FriendFeed]]></category>
		<category><![CDATA[M.G. Siegler]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[MSNBC.com]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Phoenix Mars Lander]]></category>
		<category><![CDATA[VentureBeat]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=2210</guid>
		<description><![CDATA[In yet another powerful showcase of Twitter's potential power as a disseminator of information, today several people received the first information via the service that NASA has confirmed that its Phoenix Mars Lander has in fact found water on Mars.]]></description>
			<content:encoded><![CDATA[<p>By MG Siegler, Blogger, VentureBeat</p>
<p>In yet another powerful showcase of Twitter&#8217;s potential power as a disseminator of information, today several people received the first information via the service that NASA has confirmed that its Phoenix Mars Lander has, in fact, found water on Mars. It&#8217;s still not on CNN.com, not on MSNBC.com, not on Fox.com. But a Twitter search query reveals it&#8217;s all over Twitter.</p>
<p>As a result of the news spreading quickly through Twitter, it&#8217;s also now all over FriendFeed, where some discussions are taking place on the subject. This is the kind of stuff these services are built for.</p>
<p>The water was found in ice-rich soil. Tests confirmed the ice was water-based.</p>
<p><a href="http://venturebeat.com/2008/07/31/twitter-tells-me-nasa-has-found-water-on-mars/">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20080801/twitter-tells-me-nasa-has-found-water-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
