<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices &#187; Oprah Winfrey</title>
	<atom:link href="http://voices.allthingsd.com/tag/oprah-winfrey/feed/" rel="self" type="application/rss+xml" />
	<link>http://voices.allthingsd.com</link>
	<description>from other Web sites</description>
	<lastBuildDate>Wed, 25 Nov 2009 01:09:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Skype Gets the Oprah Treatment</title>
		<link>http://voices.allthingsd.com/20090521/skype-gets-the-oprah-treatment/</link>
		<comments>http://voices.allthingsd.com/20090521/skype-gets-the-oprah-treatment/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:17:37 +0000</pubDate>
		<dc:creator>Geoffrey A. Fowler</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Geoffrey A. Fowler]]></category>
		<category><![CDATA[Josh Silverman]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Virgina America]]></category>
		<category><![CDATA[voice over IP]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=11995</guid>
		<description><![CDATA[Oprah Winfrey may already be the Queen of All Media, but lately she’s been gunning for another title: Queen of All Tech.

Thursday’s episode of the show (taped earlier this month) is entirely dedicated to Skype, eBay’s soon-to-be-spun-off Internet communications service.]]></description>
			<content:encoded><![CDATA[<p>By Geoffrey A. Fowler, Reporter, The Wall Street Journal</p>
<p>Oprah Winfrey may already be the Queen of All Media, but lately she’s been gunning for another title: Queen of All Tech.</p>
<p>Thursday’s episode of the show (taped earlier this month) is entirely dedicated to Skype, eBay’s (EBAY) soon-to-be-spun-off Internet communications service.</p>
<p>On the show, titled “Where the Skype Are You?,” Winfrey conducts video chats&#8211;via Skype&#8211;with people in weird places. Those places include a Canadian town near the North Pole, and from a submarine. She also talks to somebody flying in a Virgin America plane that offers Wi-Fi service&#8211;although Virgin warns they don’t allow us normal people to use Skype and other voiceover IP services to make calls while in the air (so that folks don’t annoy other passengers with noisy calls).</p>
<p>Winfrey also interviews Skype president Josh Silverman in a not-so-weird place: Skype’s London office.</p>
<p><a href="http://blogs.wsj.com/digits/2009/05/21/skype-gets-the-oprah-treatment/">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090521/skype-gets-the-oprah-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Twitter's Reach Is Limited</title>
		<link>http://voices.allthingsd.com/20090430/why-twitters-reach-is-limited/</link>
		<comments>http://voices.allthingsd.com/20090430/why-twitters-reach-is-limited/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 07:04:17 +0000</pubDate>
		<dc:creator>Abbey Klaassen</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Abbey Klaassen]]></category>
		<category><![CDATA[AdAge]]></category>
		<category><![CDATA[Hitwise]]></category>
		<category><![CDATA[Oprah effect]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=11326</guid>
		<description><![CDATA[Over the past few weeks we've seen countless stories about the "Oprah effect" on Twitter -- TechCrunch suggested more than one million people signed up and many a blog linked to Hitwise data that suggested the talk-show doyenne's endorsement of the service led to a 43 percent spike in Twitter traffic.]]></description>
			<content:encoded><![CDATA[<p>By Abbey Klaassen, Editor, Digital, Ad Age</p>
<p>Over the past few weeks we&#8217;ve seen countless stories about the &#8220;Oprah effect&#8221; on Twitter&#8211;TechCrunch suggested more than one million people signed up and many a blog linked to Hitwise data that suggested the talk-show doyenne&#8217;s endorsement of the service led to a 43 percent spike in Twitter traffic. </p>
<p>While those numbers are important, the breathless reports have not accounted for what people do after they sign up for a Twitter account.<br />
<a href="http://adage.com/digital/article?article_id=136318"><br />
Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090430/why-twitters-reach-is-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Governator Candidate Is Better at Twitter?</title>
		<link>http://voices.allthingsd.com/20090424/which-governator-candidate-is-better-at-twitter/</link>
		<comments>http://voices.allthingsd.com/20090424/which-governator-candidate-is-better-at-twitter/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 11:30:18 +0000</pubDate>
		<dc:creator>Marisa Taylor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[Gavin Newsom]]></category>
		<category><![CDATA[Marisa Taylor]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=11144</guid>
		<description><![CDATA[Ashton, Oprah, Britney, when will it end?

Now Twitter is taking on a distinctly political bent, with San Francisco Mayor Gavin Newsom using the service to announce his bid for governor of California. On Tuesday, he wrote: “It’s official- running for Gov of CA. Wanted you to be the first to know. Need your help. Check out video: http://tr.im/iOCN and ReTweet.”]]></description>
			<content:encoded><![CDATA[<p>By Marisa Taylor, Reporter, The Wall Street Journal</p>
<p>Ashton, Oprah, Britney, when will it end?</p>
<p>Now Twitter is taking on a distinctly political bent, with San Francisco Mayor Gavin Newsom using the service to announce his bid for governor of California. On Tuesday, he wrote: “It’s official- running for Gov of CA. Wanted you to be the first to know. Need your help. Check out video: http://tr.im/iOCN and ReTweet.”</p>
<p>How do his tweets stack up to the musings of the would-be Republican candidate, former eBay (EBAY) CEO Meg Whitman?</p>
<p>For starters, Mayor Newsom has more than 290,000 followers, while Ms. Whitman has about 940 (point for Gavin).</p>
<p><a href="http://blogs.wsj.com/digits/2009/04/23/which-governator-candidate-is-better-at-twitter/">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090424/which-governator-candidate-is-better-at-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oprah, Ashton Kutcher Mark Twitter "Turning Point"</title>
		<link>http://voices.allthingsd.com/20090420/oprah-ashton-kutcher-mark-twitter-turning-point/</link>
		<comments>http://voices.allthingsd.com/20090420/oprah-ashton-kutcher-mark-twitter-turning-point/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 08:28:35 +0000</pubDate>
		<dc:creator>Brandon Griggs and John D. Sutter</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[Brandon Griggs]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[CNN Technology]]></category>
		<category><![CDATA[John D. Sutter]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=10988</guid>
		<description><![CDATA[As Ashton Kutcher becomes the first to collect 1 million followers on Twitter and Oprah Winfrey sends out her first tweet, tech observers are debating: Does Friday mark a new peak for the microblogging service? Or the beginning of its demise?]]></description>
			<content:encoded><![CDATA[<p>By Brandon Griggs and John D. Sutter, Contributing Writers, CNN Technology</p>
<p>As Ashton Kutcher becomes the first to collect 1 million followers on Twitter and Oprah Winfrey sends out her first tweet, tech observers are debating: Does Friday mark a new peak for the microblogging service? Or the beginning of its demise?</p>
<p><a href="http://www.cnn.com/2009/TECH/04/17/ashton.cnn.twitter.battle/">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090420/oprah-ashton-kutcher-mark-twitter-turning-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oprah to Interview Facebook Founder About…Friend Requests?</title>
		<link>http://voices.allthingsd.com/20090313/oprah-to-interview-facebook-founder-about-%e2%80%a6-friend-requests/</link>
		<comments>http://voices.allthingsd.com/20090313/oprah-to-interview-facebook-founder-about-%e2%80%a6-friend-requests/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 11:30:12 +0000</pubDate>
		<dc:creator>Jessica Vascellaro</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Ali Wentworth]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[Gayle King]]></category>
		<category><![CDATA[Jessica Vascellaro]]></category>
		<category><![CDATA[Mark Consuelos]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=9437</guid>
		<description><![CDATA[Facebook CEO Mark Zuckerberg will take to Oprah Winfrey’s couch today. What to expect? Questions about the economy? Mark’s not-so-secret Twitter account? The latest redesign?]]></description>
			<content:encoded><![CDATA[<p>By Jessica Vascellaro, Tech Reporter, The Wall Street Journal</p>
<p>Facebook CEO Mark Zuckerberg will take to Oprah Winfrey’s couch today. What to expect? Questions about the economy? Mark’s not-so-secret Twitter account? The latest redesign?</p>
<p>Here’s what we’re hearing: Oprah and three guests&#8211;Oprah’s best friend Gayle King, actress Ali Wentworth and actor Mark Consuelos&#8211;will interview Mark and show a demo of the show’s new page on Facebook. A celebrity Facebook addict might Skype in to talk up the service as well, although that’s still a little TBD.</p>
<p>Another thing likely to be on the agenda: those nitpicky Facebook etiquette questions and some user stories to back them up.</p>
<p><a href="http://blogs.wsj.com/digits/2009/03/12/oprah-to-interview-facebook-founder/">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090313/oprah-to-interview-facebook-founder-about-%e2%80%a6-friend-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon: No Kindles for You This Year</title>
		<link>http://voices.allthingsd.com/20081127/amazon-no-kindles-for-you-this-year/</link>
		<comments>http://voices.allthingsd.com/20081127/amazon-no-kindles-for-you-this-year/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 14:06:20 +0000</pubDate>
		<dc:creator>Eric Savitz</dc:creator>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[Eric Savitz]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle 2.0]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Silicon Alley Insider]]></category>
		<category><![CDATA[Tech Trader Daily]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=6386</guid>
		<description><![CDATA[If you were planning to buy that special someone on your holiday shopping list an Amazon Kindle e-book reader, you better come up with something else.
Amazon notes on its Web site that "due to heavy customer demand, Kindle is sold out." Amazon advises ordering now, though, "to reserve a place in line," noting that orders will be filled on a first come, first served basis.]]></description>
			<content:encoded><![CDATA[<p>By Eric Savitz, Blogger and Columnist, Barron&#8217;s, Tech Trader Daily</p>
<p>If you were planning to buy that special someone on your holiday shopping list an Amazon (AMZN) Kindle e-book reader, you better come up with something else.</p>
<p>Amazon notes on its Web site that &#8220;due to heavy customer demand, Kindle is sold out.&#8221; Amazon advises ordering now, though, &#8220;to reserve a place in line,&#8221; noting that orders will be filled on a first come, first served basis. The site says that the Kindle usually ships &#8220;in 11-13 weeks.&#8221; Silicon Alley Insider notes that the long wait suggests that those who order now could actually end up with Kindle 2.0, which is expected to launch in Q1.</p>
<p>Maybe Oprah bought them all.</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2008/11/26/amazon-no-kindles-for-you-this-year/">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20081127/amazon-no-kindles-for-you-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon: Citi Downgrades on Valuation, Macro Concerns</title>
		<link>http://voices.allthingsd.com/20081106/amazon-citi-downgrades-on-valuation-macro-concerns/</link>
		<comments>http://voices.allthingsd.com/20081106/amazon-citi-downgrades-on-valuation-macro-concerns/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 12:04:03 +0000</pubDate>
		<dc:creator>Eric Savitz</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[Blue Nile]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Eric Savitz]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Mark Mahaney]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Tech Trader Daily]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=5779</guid>
		<description><![CDATA[Despite the fact that its stock has exploded as much as 36 percent, Citigroup's Mark Mahaney downgraded his rating of the company, noting widespread evidence of an overall consumer spending decrease. Mahaney loves the Kindle, and believes it's at least partially responsible for the surge, but cautions that it won't immediately affect Amazon's financial results.]]></description>
			<content:encoded><![CDATA[<p>By Eric Savitz, Blogger and Columnist, Barron&#8217;s, Tech Trader Daily</p>
<p>Citigroup analyst Mark Mahaney this morning cut his rating on Amazon.com (AMZN) to Hold from Buy on a combination of valuation and macroeconomic concerns.</p>
<p>Mahaney notes that AMZN shares have surged &#8220;as much as 36 percent&#8221; since it reported Q3 results, &#8220;primarily due to growth rates that are surprisingly strong in a severe recession, but also due in part to increased enthusiasm for its Kindle product.&#8221; But he notes that consumer spending data points from other e-commerce companies, like recent cautious comments form Expedia and Blue Nile, have become consistently negative.</p>
<p>Mahaney did not change estimates, but sees increasing risk to the Street consensus. For Q4, he sees EPS of 40 cents, below the Street at 44 cents. For 2009, he sees $1.50, below the Street at $1.59. </p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2008/11/06/amazon-citi-downgrades-on-valuation-macro-concerns/">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20081106/amazon-citi-downgrades-on-valuation-macro-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon: Oprah Loves the Kindle</title>
		<link>http://voices.allthingsd.com/20081024/amazon-oprah-loves-the-kindle/</link>
		<comments>http://voices.allthingsd.com/20081024/amazon-oprah-loves-the-kindle/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 14:09:25 +0000</pubDate>
		<dc:creator>Eric Savitz</dc:creator>
				<category><![CDATA[frontpage]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Barron's]]></category>
		<category><![CDATA[Eric Savitz]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Tech Trader Daily]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=5336</guid>
		<description><![CDATA[Amazon joins Oprah Winfrey's Book Club? Apparently. In the middle of Amazon's homepage today is a clip from "The Oprah Winfrey Show" during which she unveils her favorite gadget. Not hard to deduce that the Kindle will enter the exalted realm of "Oprah-Endorsed Entities," inhaling the same air once exhaled by James Frey.]]></description>
			<content:encoded><![CDATA[<p>By Eric Savitz, Blogger and Columnist, Barron&#8217;s, Tech Trader Daily</p>
<p>Right smack in the middle of the Amazon.com (AMZN) homepage this morning is a short clip from today&#8217;s &#8220;Oprah Winfrey Show&#8221; in which she apparently will unveil her favorite gadget. Given the clip is on Amazon&#8217;s homepage, it&#8217;s not hard to guess that she&#8217;s providing an unpaid endorsement for the Kindle.</p>
<p><a href="http://blogs.barrons.com/techtraderdaily/2008/10/24/amazon-oprah-loves-the-kindle/">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20081024/amazon-oprah-loves-the-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
