<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices &#187; VentureBeat</title>
	<atom:link href="http://voices.allthingsd.com/tag/venturebeat/feed/" rel="self" type="application/rss+xml" />
	<link>http://voices.allthingsd.com</link>
	<description>from other Web sites</description>
	<lastBuildDate>Tue, 24 Nov 2009 01:48:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Cisco Video: Is Cloud Computing Powered by Angels?</title>
		<link>http://voices.allthingsd.com/20090901/cisco-video-is-cloud-computing-powered-by-angels/</link>
		<comments>http://voices.allthingsd.com/20090901/cisco-video-is-cloud-computing-powered-by-angels/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 07:05:38 +0000</pubDate>
		<dc:creator>Anthony Ha</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Anthony Ha]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[VentureBeat]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=14896</guid>
		<description><![CDATA[I guess no one has a clue what the increasingly fashionable term "cloud computing" means.]]></description>
			<content:encoded><![CDATA[<p>By Anthony Ha, Assistant Editor, VentureBeat</p>
<p>I guess no one has a clue what the increasingly fashionable term &#8220;cloud computing&#8221; means. At least, that’s the message we’re meant to take away from a new video from Cisco (CSCO), where many people are asked what cloud computing is, and most of the on-camera responses are confused, way out there, or both.</p>
<p>Here’s my favorite description: &#8220;Cloud computing is where God allowed all the clouds to be connected together by the angels.&#8221;</p>
<p><a href="http://venturebeat.com/2009/08/31/cisco-video-cloud-computing-is-powered-by-angels/">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090901/cisco-video-is-cloud-computing-powered-by-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Knows a Lot About You, and Now It Wants You to Know That</title>
		<link>http://voices.allthingsd.com/20090612/att-knows-a-lot-about-you-and-now-it-wants-you-to-know-that/</link>
		<comments>http://voices.allthingsd.com/20090612/att-knows-a-lot-about-you-and-now-it-wants-you-to-know-that/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 07:06:32 +0000</pubDate>
		<dc:creator>Anthony Ha</dc:creator>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Anthony Ha]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[privacy policy]]></category>
		<category><![CDATA[terms of service]]></category>
		<category><![CDATA[VentureBeat]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=12601</guid>
		<description><![CDATA[For most people (including me), privacy policies fall into the same category as “terms of service” documents--they contain important information, but are usually so long and impenetrably written that they’re not worth the effort of reading.]]></description>
			<content:encoded><![CDATA[<p>By Anthony Ha, Writer, VentureBeat</p>
<p>For most people (including me), privacy policies fall into the same category as “terms of service” documents&#8211;they contain important information, but are usually so long and impenetrably written that they’re not worth the effort of reading. AT&#038;T says it’s trying to take a different approach with a draft privacy policy that it published this morning, one that’s actually comprehensible to your average reader.</p>
<p><a href="http://venturebeat.com/2009/06/11/att-knows-a-lot-about-you-and-now-it-wants-you-to-know-that/">Read the rest of this post on the original site</a></p>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090612/att-knows-a-lot-about-you-and-now-it-wants-you-to-know-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Social Gaming Run Afoul of Gambling Laws?</title>
		<link>http://voices.allthingsd.com/20090605/could-social-gaming-run-afoul-of-gambling-laws/</link>
		<comments>http://voices.allthingsd.com/20090605/could-social-gaming-run-afoul-of-gambling-laws/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:01:06 +0000</pubDate>
		<dc:creator>Eric Eldon</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Eric Eldon]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[VentureBeat]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=12423</guid>
		<description><![CDATA[A variety of social network gaming applications are making lots of money from virtual goods.]]></description>
			<content:encoded><![CDATA[<p>By Eric Eldon, VentureBeat</p>
<p>A variety of social network gaming applications are making lots of money from virtual goods. But could these services soon find themselves in trouble for allowing gambling — and get slapped with large fines or other punishment?</p>
<p><a href="http://venturebeat.com/2009/06/04/could-social-gaming-companies-get-nailed-for-illegal-gambling/">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090605/could-social-gaming-run-afoul-of-gambling-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can eBay rebrand itself as the Web's Wal-Mart?</title>
		<link>http://voices.allthingsd.com/20090528/can-ebay-rebrand-itself-as-the-webs-wal-mart/</link>
		<comments>http://voices.allthingsd.com/20090528/can-ebay-rebrand-itself-as-the-webs-wal-mart/#comments</comments>
		<pubDate>Thu, 28 May 2009 07:04:27 +0000</pubDate>
		<dc:creator>Paul Boutin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[bazaar]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Paul Boutin]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[VentureBeat]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=12186</guid>
		<description><![CDATA[Ebay has a problem: It’s viewed as a quirky second-hand bazaar.]]></description>
			<content:encoded><![CDATA[<p>By Paul Boutin, Writer, VentureBeat</p>
<p>Ebay (EBAY) has a problem: It’s viewed as a quirky second-hand bazaar. That has stunted the company’s growth, as shoppers in search of instant bargains bypass eBay in favor of Amazon (AMZN) or Google (GOOG).</p>
<p><a href="http://venturebeat.com/2009/05/26/can-ebay-rebrand-itself-as-the-webs-wal-mart/">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090528/can-ebay-rebrand-itself-as-the-webs-wal-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Is Dominated By Males. Quick: What Does That Mean?</title>
		<link>http://voices.allthingsd.com/20090501/twitter-is-dominated-by-males-quick-what-does-that-mean/</link>
		<comments>http://voices.allthingsd.com/20090501/twitter-is-dominated-by-males-quick-what-does-that-mean/#comments</comments>
		<pubDate>Fri, 01 May 2009 07:02:36 +0000</pubDate>
		<dc:creator>Matt Marshall</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[males]]></category>
		<category><![CDATA[Matt Marshall]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[Nielsen Mobile]]></category>
		<category><![CDATA[Predicto]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[VentureBeat]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=11366</guid>
		<description><![CDATA[The majority of people who send text messages on Twitter are male, according to a study released by Nielsen Mobile, a mobile market research company.]]></description>
			<content:encoded><![CDATA[<p>By Matt Marshall, Blogger, VentureBeat</p>
<p>The majority of people who send text messages on Twitter are male, according to a study released by Nielsen Mobile, a mobile market research company.</p>
<p>The study which studied usage of SMS during the fourth quarter of 2008, found that some 57 percent of Twitter users are men, while only 45 percent of users of Predicto, another texting community are male. </p>
<p><a href="http://venturebeat.com/2009/04/30/twitter-is-dominated-by-males-quick-what-does-that-mean/">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090501/twitter-is-dominated-by-males-quick-what-does-that-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch It Live: Kutcher vs. CNN Race to a Million Twitter Followers</title>
		<link>http://voices.allthingsd.com/20090417/watch-it-live-kutcher-vs-cnn-race-to-a-million-twitter-followers/</link>
		<comments>http://voices.allthingsd.com/20090417/watch-it-live-kutcher-vs-cnn-race-to-a-million-twitter-followers/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 07:04:11 +0000</pubDate>
		<dc:creator>Camille Ricketts</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[Camille Ricketts]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[Glam Media Network]]></category>
		<category><![CDATA[micro-blogs]]></category>
		<category><![CDATA[Tinker.com]]></category>
		<category><![CDATA[VentureBeat]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=10866</guid>
		<description><![CDATA[You can’t get more meta than a site that micro-blogs trends in micro-blogging.]]></description>
			<content:encoded><![CDATA[<p>By Camille Ricketts, Reporter, VentureBeat</p>
<p>You can’t get more meta than a site that micro-blogs trends in micro-blogging. But we’re through the looking glass anyway, so here goes: Tinker.com, part of the distinguished Glam Media Network, is live streaming the Twitter race to a million followers between Ashton Kutcher (@aplusk) and CNN (@cnnbrk).</p>
<p><a href="http://venturebeat.com/2009/04/16/tinkercom-livestreams-kutcher-vs-cnn-race-to-a-million/">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090417/watch-it-live-kutcher-vs-cnn-race-to-a-million-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Expo: An “American Idol” for Start-Ups</title>
		<link>http://voices.allthingsd.com/20090403/web-20-expo-an-%e2%80%9camerican-idol%e2%80%9d-for-startups/</link>
		<comments>http://voices.allthingsd.com/20090403/web-20-expo-an-%e2%80%9camerican-idol%e2%80%9d-for-startups/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 00:13:06 +0000</pubDate>
		<dc:creator>Marisa Taylor</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Anand Iyer]]></category>
		<category><![CDATA[Andre Charland]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[cloud-based]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[elevator pitch]]></category>
		<category><![CDATA[emulator]]></category>
		<category><![CDATA[Federated Media Publishing]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[John Battelle]]></category>
		<category><![CDATA[Launch Pad]]></category>
		<category><![CDATA[Marisa Taylor]]></category>
		<category><![CDATA[Marshall Kirkpatrick]]></category>
		<category><![CDATA[Matt Marshall]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Nitobi]]></category>
		<category><![CDATA[People's Choice]]></category>
		<category><![CDATA[PhoneGap]]></category>
		<category><![CDATA[ReadWriteWeb]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[VentureBeat]]></category>
		<category><![CDATA[Web 2.0 Expo]]></category>
		<category><![CDATA[zeaLOG]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=10163</guid>
		<description><![CDATA[During the “Launch Pad” session, five start-ups took a grilling from developers, journalists and venture capitalists, then faced a crowd vote at the Web 2.0 Expo’s version of “American Idol.”

As attendees texted their votes, moderator John Battelle, founder of Federated Media Publishing, jokingly asked: “Want to have a dance-off?”

None were necessary. The techies in attendance were starry-eyed for all things mobile, picking Nitobi’s PhoneGap, an open-source tool for building mobile apps, as the People’s Choice winner. Life-tracking site zeaLOG was a close second.]]></description>
			<content:encoded><![CDATA[<p>By Marisa Taylor, Tech Reporter, The Wall Street Journal</p>
<p>During the “Launch Pad” session, five start-ups took a grilling from developers, journalists and venture capitalists, then faced a crowd vote at the Web 2.0 Expo’s version of “American Idol.”</p>
<p>As attendees texted their votes, moderator John Battelle, founder of Federated Media Publishing, jokingly asked: “Want to have a dance-off?”</p>
<p>None were necessary. The techies in attendance were starry-eyed for all things mobile, picking Nitobi’s PhoneGap, an open-source tool for building mobile apps, as the People’s Choice winner. Life-tracking site zeaLOG was a close second.</p>
<p><a href="http://blogs.wsj.com/digits/2009/04/03/web-20-expo-an-american-idol-for-startups/">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090403/web-20-expo-an-%e2%80%9camerican-idol%e2%80%9d-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC News to Interview John McCain&#8211;On Twitter</title>
		<link>http://voices.allthingsd.com/20090316/abc-news-to-interview-john-mccain-%e2%80%94-on-twitter/</link>
		<comments>http://voices.allthingsd.com/20090316/abc-news-to-interview-john-mccain-%e2%80%94-on-twitter/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 07:03:55 +0000</pubDate>
		<dc:creator>MG Siegler</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[George Stephanopoulos]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[M.G. Siegler]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[This Week]]></category>
		<category><![CDATA[twitterview]]></category>
		<category><![CDATA[VentureBeat]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=9474</guid>
		<description><![CDATA[Twitter's 140-character limit is a blessing and a curse--for the former, it can stop people from going on for too long about something. And that’s something that politicians are known for. So in a way, an interview with a politician conducted entirely over Twitter almost makes sense. Almost.]]></description>
			<content:encoded><![CDATA[<p>By MG Siegler, Blogger, VentureBeat</p>
<p>One of the biggest complaints about Twitter is that its 140-character limit is simply not enough to say what you need to say sometimes. Of course, this limit works both ways&#8211;it can also stop people from going on for too long about something. And that’s something that politicians are known for. So in a way, an interview with a politician conducted entirely over Twitter almost makes sense. Almost.</p>
<p>And that’s exactly what ABC News&#8217; George Stephanopoulos is planning to do next week. On Tuesday, Stephanopoulos will interview senator and former presidential candidate John McCain for his show, “This Week.” To conduct what the network is calling the first “twitterview,” both the questions and answers will be sent out via Twitter, bound by the 140 character limit.</p>
<p><a href="http://venturebeat.com/2009/03/13/abc-news-to-interview-john-mccain-on-twitter/">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090316/abc-news-to-interview-john-mccain-%e2%80%94-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Authorities Want Your Location Data, They’re Going to Have to Friend You on Latitude Like Everyone Else</title>
		<link>http://voices.allthingsd.com/20090306/if-authorities-want-your-location-data-they%e2%80%99re-going-to-have-to-friend-you-on-latitude-like-everyone-else/</link>
		<comments>http://voices.allthingsd.com/20090306/if-authorities-want-your-location-data-they%e2%80%99re-going-to-have-to-friend-you-on-latitude-like-everyone-else/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 08:02:22 +0000</pubDate>
		<dc:creator>MG Siegler</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[EFF]]></category>
		<category><![CDATA[Electronic Frontier Foundation]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[location-based applications]]></category>
		<category><![CDATA[Loopt]]></category>
		<category><![CDATA[M.G. Siegler]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[VentureBeat]]></category>
		<category><![CDATA[warrant]]></category>
		<category><![CDATA[wiretap]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=9192</guid>
		<description><![CDATA[Those who are deeply disturbed about the rise in location-based applications and services and their impacts on personal privacy can breath a small sigh of relief tonight. Google, which recently entered the space with its Latitude location network feature, has agreed to take a stand for user location privacy, according to the Electronic Frontier Foundation.]]></description>
			<content:encoded><![CDATA[<p>By MG Siegler, Blogger, VentureBeat</p>
<p>Those who are deeply disturbed about the rise in location-based applications and services and their impacts on personal privacy can breath a small sigh of relief tonight. Google (GOOG), which recently entered the space with its Latitude location network feature, has agreed to take a stand for user location privacy, according to the Electronic Frontier Foundation. It’s the second company doing location services after Loopt to adopt the policy, which the EFF summarizes as basically, “come back with a warrant.”</p>
<p>What’s at stake here is actually pretty big. If a company like Google knows your whereabouts at all times because of Latitude, authorities may want the right to demand that information from Google. But Google is saying it will require authorities to provide it with a wiretap order before such information is given out.</p>
<p><a href="http://venturebeat.com/2009/03/04/if-authorities-want-your-location-data-theyre-going-to-have-to-friend-you-on-latitude-like-everyone-else/">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090306/if-authorities-want-your-location-data-they%e2%80%99re-going-to-have-to-friend-you-on-latitude-like-everyone-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Yahoo Buzz. Who Are You Again?</title>
		<link>http://voices.allthingsd.com/20090227/happy-birthday-yahoo-buzz-who-are-you-again/</link>
		<comments>http://voices.allthingsd.com/20090227/happy-birthday-yahoo-buzz-who-are-you-again/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 08:01:05 +0000</pubDate>
		<dc:creator>MG Siegler</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[M.G. Siegler]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[VentureBeat]]></category>
		<category><![CDATA[Yahoo Buzz]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=8900</guid>
		<description><![CDATA[Twitter, Digg, Facebook, Reddit, Delicious. These are all social sites that are well known for sharing stories with a massive amount of people. Yahoo Buzz? Not so much. But apparently, it’s also in the business of sharing stories. And today is its first birthday.]]></description>
			<content:encoded><![CDATA[<p>By MG Siegler, Blogger, VentureBeat</p>
<p>Twitter, Digg, Facebook, Reddit, Delicious. These are all social sites that are well known for sharing stories with a massive amount of people. Yahoo Buzz? Not so much. But apparently, it’s also in the business of sharing stories. And today is its first birthday.</p>
<p>In a message it sent out on Twitter, Yahoo (YHOO) notes that a story is buzzed (voted on) every two seconds. It claims that 300 million story clicks have resulted from buzzed-up stories that make Yahoo.com&#8211;and incredibly, that it’s the number one social content site.</p>
<p><a href="http://venturebeat.com/2009/02/25/happy-birthday-yahoo-buzz-who-are-you-again/">Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090227/happy-birthday-yahoo-buzz-who-are-you-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Verizon: Can You Hear Me Now? Maybe.</title>
		<link>http://voices.allthingsd.com/20090224/apple-to-verizon-can-you-hear-me-now-maybe/</link>
		<comments>http://voices.allthingsd.com/20090224/apple-to-verizon-can-you-hear-me-now-maybe/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 08:02:34 +0000</pubDate>
		<dc:creator>MG Siegler</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ITExaminer.com]]></category>
		<category><![CDATA[M.G. Siegler]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[VentureBeat]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=8761</guid>
		<description><![CDATA[Before it settled on AT&#38;T as the carrier for the iPhone in the United States, Apple shopped the phone to Verizon Wireless and was shot down. It’s thought that Verizon didn’t want to make the concessions (including ceding a lot of control) to Apple, which AT&#38;T ended up doing. Of course, the mobile landscape was very different at the time.]]></description>
			<content:encoded><![CDATA[<p>By MG Siegler, Technology Writer, VentureBeat</p>
<p>Before it settled on AT&#038;T (T) as the carrier for the iPhone in the United States, Apple (AAPL) shopped the phone to Verizon Wireless and was shot down. It’s thought that Verizon (VZ) didn’t want to make the concessions (including ceding a lot of control) to Apple, which AT&#038;T ended up doing. Of course, the mobile landscape was very different at the time, and now it’s hard to argue that the iPhone hasn’t changed things significantly. So it wouldn’t be a surprise if Verizon wanted another shot at the iPhone. And if a new rumor coming out of Italy is true, it may get that shot.</p>
<p>The report, by ITExaminer.com, claims to have “deep throats” in Apple saying that iPhones for Verizon Wireless will be announced “soon.” It goes on to say the deal is so secret that Apple isn’t talking about it at all and has been trying to hide job postings for EVDO and CDMA engineers&#8211;two cellular technologies that Verizon Wireless uses but AT&#038;T does not.</p>
<p><a href="http://venturebeat.com/2009/02/23/apple-to-verizon-can-you-hear-me-now-maybe/"><br />
Read the rest of this post</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090224/apple-to-verizon-can-you-hear-me-now-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Gets Half the Press Coverage of Facebook, but a Fraction of its Traffic</title>
		<link>http://voices.allthingsd.com/20090220/twitter-gets-half-the-press-coverage-of-facebook-but-a-fraction-of-its-traffic/</link>
		<comments>http://voices.allthingsd.com/20090220/twitter-gets-half-the-press-coverage-of-facebook-but-a-fraction-of-its-traffic/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 08:03:17 +0000</pubDate>
		<dc:creator>Eric Eldon</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Eric Eldon]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[VentureBeat]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=8676</guid>
		<description><![CDATA[Ever heard the phrase, “Why is everyone always talking about Twitter?” Well, here’s the reason, maybe. The micromessaging service is getting half of social network Facebook’s press coverage, according to Google Trends stats for both companies in the U.S.--even though searches for Facebook dwarf searches for Twitter.]]></description>
			<content:encoded><![CDATA[<p>By Eric Eldon, Digital Media Editor, VentureBeat</p>
<p>Ever heard the phrase, “Why is everyone always talking about Twitter?” Well, here’s the reason, maybe. The micromessaging service is getting half of social network Facebook’s press coverage, according to Google Trends stats for both companies in the U.S.&#8211;even though searches for Facebook dwarf searches for Twitter. Why are there more searches for Facebook than for Twitter in the U.S.? Because Facebook has more than 46 million monthly active users here while Twitter gets an undisclosed, but certainly lesser amount of twaffic, I mean traffic.</p>
<p><a href="http://venturebeat.com/2009/02/19/twitter-gets-half-the-press-coverage-of-facebook-but-a-fraction-of-its-traffic/">Read the rest of this article</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20090220/twitter-gets-half-the-press-coverage-of-facebook-but-a-fraction-of-its-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While People Worry About Facebook Photos, a Million Users Let Google Know Exactly Where They Are</title>
		<link>http://voices.allthingsd.com/20090219/while-people-worry-about-facebook-photos-a-million-users-let-google-know-exactly-where-they-are/</link>
		<comments>http://voices.allthingsd.com/20090219/while-people-worry-about-facebook-photos-a-million-users-let-google-know-exactly-where-they-are/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 08:03:12 +0000</pubDate>
		<dc:creator>MG Siegler</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Google Latitude]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[iGoogle]]></category>
		<category><![CDATA[iPhone]]></category>
