<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voices &#187; Web site</title>
	<atom:link href="http://voices.allthingsd.com/tag/web-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://voices.allthingsd.com</link>
	<description>from other Web sites</description>
	<lastBuildDate>Wed, 25 Nov 2009 01:09:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Vogue Sees Web Lessons in Obama's Campaign</title>
		<link>http://voices.allthingsd.com/20091124/vogue-sees-web-lessons-in-obamas-campaign/</link>
		<comments>http://voices.allthingsd.com/20091124/vogue-sees-web-lessons-in-obamas-campaign/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:30:05 +0000</pubDate>
		<dc:creator>Russell Adams</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[econalypse]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Blue State Digital]]></category>
		<category><![CDATA[Conde Nast]]></category>
		<category><![CDATA[Diego Scotti]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[Joe Rospars]]></category>
		<category><![CDATA[Obama campaign]]></category>
		<category><![CDATA[Russell Adams]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Tom Florio]]></category>
		<category><![CDATA[Vogue magazine]]></category>
		<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18333</guid>
		<description><![CDATA[The Web consulting firm Blue State Digital helped the Obama campaign raise some $500 million online, catapulting a relative political novice into the Oval Office.

Its next challenge: Help fashion bible Vogue magazine cash in on its far-reaching influence at a time when advertising dollars are bleeding out of print.]]></description>
			<content:encoded><![CDATA[<p>By Russell Adams, Reporter, The Wall Street Journal</p>
<p>The Web consulting firm Blue State Digital helped the Obama campaign raise some $500 million online, catapulting a relative political novice into the Oval Office.</p>
<p>Its next challenge: Help fashion bible Vogue magazine cash in on its far-reaching influence at a time when advertising dollars are bleeding out of print.</p>
<p>Vogue has hired Blue State Digital to help analyze the Conde Nast publication’s audience as part of a broader, revenue-generating push that ultimately will involve implementing paid subscriptions on Vogue.com, said Tom Florio, publishing director for Vogue and several other Conde Nast magazines.</p>
<p>The collaboration between magazine publisher and Web strategist began several months ago when Diego Scotti, Vogue’s executive director of marketing, emailed Blue State Digital co-founder Joe Rospars. Vogue executives, keenly aware that the monthly magazine is just one of many ways people connect with the publication, had been looking for ways to capitalize on its influence.</p>
<p><a href="http://blogs.wsj.com/digits/2009/11/23/vogue-sees-web-lessons-in-obamas-campaign/">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091124/vogue-sees-web-lessons-in-obamas-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate-reality games flourish at the grassroots</title>
		<link>http://voices.allthingsd.com/20091123/alternate-reality-games-flourish-at-the-grassroots/</link>
		<comments>http://voices.allthingsd.com/20091123/alternate-reality-games-flourish-at-the-grassroots/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:28:29 +0000</pubDate>
		<dc:creator>Daniel Terdiman</dc:creator>
				<category><![CDATA[CNET Feature]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[AI: Artificial Intelligence]]></category>
		<category><![CDATA[alternate reality game]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[ARGNet]]></category>
		<category><![CDATA[Awkward Hug]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Find Chesia]]></category>
		<category><![CDATA[Fingsburg]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Halo 2]]></category>
		<category><![CDATA[Heather Owings]]></category>
		<category><![CDATA[Jim Babb]]></category>
		<category><![CDATA[Kiaya Steele]]></category>
		<category><![CDATA[Michael Andersen]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Must Love Robots]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[puppetmaster]]></category>
		<category><![CDATA[Scrabble]]></category>
		<category><![CDATA[Steven Spielberg]]></category>
		<category><![CDATA[Tanner Ringerud]]></category>
		<category><![CDATA[The Beast]]></category>
		<category><![CDATA[University of Mary Washington]]></category>
		<category><![CDATA[University of Texas]]></category>
		<category><![CDATA[videogame]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web site]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18303</guid>
		<description><![CDATA[While big ARGs like I Love Bees and The Beast get most of the ink, there has been a steady stream of games built for very small audiences, without corporate sponsorship.]]></description>
			<content:encoded><![CDATA[<p>By Daniel Terdiman, Editor, Geek Gestalt, CNET</p>
<p>For Kiaya Steele, the men in suits and dark glasses who appeared suddenly through the raindrops of a New Hampshire morning were the first sign that something very unusual was going on.</p>
<p>One of the men stood under an umbrella next to the car Steele and her friend Kellin had been riding in moments earlier and delivered a message. As Kelli&#8217;s sister Jenna was brought out of a second car that had pulled up mysteriously behind them, Steele was told that if she couldn&#8217;t quickly prove that she was &#8220;the real Kiaya,&#8221; the bomb planted inside Jenna would explode.</p>
<p>And this was just the tip of the iceberg of a day spent driving all around the countryside, complete with vans, staple guns, cameramen in trees, threats, red phone booths, and a series of hidden clues.</p>
<p>But this wasn&#8217;t a situation for the FBI. Rather, it was a very small-scale&#8211;and low-tech&#8211;version of what is known as an <a href="http://news.cnet.com/A-novelist-turned-gaming-innovator/2100-1043_3-5995637.html?tag=mncol">alternate-reality game</a>, an entertainment genre that has grown in popularity in recent years, especially because its traditional use of mixed-media&#8211;the Web, cell phones, social media, and others&#8211;can allow large numbers of people to play together collaboratively.</p>
<p>Over the years, the games have become a favorite marketing tool of large companies like Microsoft, which has commissioned huge ARGs, as they&#8217;re known, for the launches of things like the video game Halo 2 and Windows Vista. Indeed, the first widely known ARG was called The Beast, and was used as a promotion for the release of the Steven Spielberg film &#8220;AI: Artificial Intelligence.&#8221;</p>
<p>Those versions of ARGs have seven-figure budgets and allow thousands of people to participate. Yet while they get most of the ink written about ARGs, there has long been a steady stream of games built for very small audiences or, as in the case of Steele and the friend with a &#8220;bomb&#8221; insider her, an audience of one. It turned out that the intrigue was all part of a day-long mystery concocted by Steele&#8217;s boyfriend, and involving several of their friends, as part of an elaborate marriage proposal.</p>
<blockquote><p>
&#8220;It&#8217;s such a cool format, and the people who can make it through a whole one of these get an experience that no other media can provide.&#8221;</p>
<p>&#8211;Jim Babb, founder of the AGR Awkward Hug
</p></blockquote>
<p>&#8220;We use a lot of fictional analogies in our lives&#8211;gangsters in an alley (and) later in the quest there was a Soviet scientist, all themes that had played out in our courtship,&#8221; Steele recalled. &#8220;We would write stories of sorts to one another before we dated. We&#8217;d take an image and run with it until it was too tired to move anymore. The whole thing was kind of a collaboration of our lives together.&#8221;</p>
<p>Given that the game Steele&#8217;s new fiance planned for his proposal had such a small audience, it was, to be sure, at the extreme end of the size and complexity spectrum for ARGs. But at any given moment, there are several ARGs being played that have slightly larger, yet still very small, numbers of participants. And it is these games, usually carried out at minimal expense and with no deep-pocketed sponsor, that may well be the true lifeblood of the increasingly popular world of ARGs.</p>
<p>And while there are practical limits to the kinds of interactions that are possible between the people running the larger games&#8211;the so-called puppetmasters&#8211;and the players, these smaller adventures offer everyone involved a much greater chance at direct communication.</p>
<p>&#8220;There are quite a few people making [small] ARGs, either without profit in mind or marketing [who are] saying, &#8216;Look at me, I can do this,&#8217;&#8221; said Michael Andersen, who runs <a href="http://www.argn.com/">ARGNet</a>, the leading source for news and information about the genre. &#8220;The motivations for a lot of these things vary. [One] advantage of doing these grassroots games is working for yourself. [And], it becomes a lot easier to have those one-on-one interactions [and the] feeling that not only can you communicate, but you can change what&#8217;s going on&#8221; for fans.</p>
<p><strong>Robot love</strong></p>
<p>Earlier this year, a New York duo calling themselves Awkward Hug built and pulled off a small-scale ARG called <a href="http://www.mustloverobots.com/">Must Love Robots</a>, which was centered around the idea of helping make love connections between people and robots.</p>
<p>Through a series of Web sites, social media, YouTube videos and more, Awkward Hug founders Jim Babb and Tanner Ringerud turned a $3,000 budget into a 3-month-long game with at least 300 participants. </p>
<p>Babb said that the project, which was entirely self-funded, came out of an original desire to create a Web series about a robot. But when the two realized that they could &#8220;make it so much more&#8221; by adding the various multimedia elements, they set out to build a bona fide ARG, one that would allow them to communicate directly with almost anyone who wanted to talk with them, even to the point of playing online games of Scrabble. And, of course, there were real-world meetings between prospective &#8220;dates&#8221; and the game&#8217;s signature robot (see video below).</p>
<p>Given the huge gap in size between a large-scale ARG and something like Must Love Robots, it might be surprising that many of the ultimate goals are the same. It certainly was to Babb.</p>
<p><object width="380" height="231"><param name="movie" value="http://www.youtube.com/v/AQZ2jVLDuhw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AQZ2jVLDuhw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="380" height="231"></embed></object></p>
<p>&#8220;What surprised me the most,&#8221; Babb said, was that &#8220;players want more and they want to do things with you. It becomes a collaboration. The audience becomes characters.&#8221; </p>
<p>And while it&#8217;s not always possible for everyone to participate in person&#8211;Must Love Robots attracted players from around the world&#8211;one of the great things about the ARG genre is how many people who play <em>do</em> participate directly in one way or another. In Babb and Ringerud&#8217;s game, for example, 20 people created costumes related to the story line and sent in pictures of themselves wearing the outfits, all of which were intended to be folded into the larger story line.<br />
<strong>Kids creators</strong><br />
A different kind of small-scale ARG was <a href="http://www.findchesia.com/">Find Chesia</a>, a project put on by the Finksburg, Md., library on behalf of its local schoolchildren and their summer reading program.</p>
<p>The story, said organizer Heather Owings, was centered on the story of Chesia, a 14-year-old girl whose parents have gone missing on an archaeological dig and who sets out to find them. The game was designed by five small teams of 11- to 15-year-olds.</p>
<p>Like with many small-scale ARGs, Find Chesia encountered a series of structural problems, most notably, Owings said, the fact that the kids turned out to be resistant&#8211;mainly due to regular conditioning about the dangers of online anonymity&#8211;to the idea of posting information in character to the game&#8217;s Web site. In addition, there was the unforeseen problem that almost none of the kids were old enough to drive to the game&#8217;s real-world locations.</p>
<p>Still, the game was successful enough for Owings to want to run the game again next summer, incorporating some of the lessons they learned this year. And despite the problems, Owings said that she came away with an appreciation for what the ARG genre can offer its organizers and participants.</p>
<p>&#8220;I like that ARGs use tools that were set up to do something else, and they&#8217;re used to create something new,&#8221; Owings said. &#8220;It&#8217;s the taking of something and changing it and using it for something it wasn&#8217;t intended [for] in a new and creative way.&#8221;</p>
<p>Plus, she said, Finding Chesia turned out to be a perfect way to get the kids in on the enjoyment of building their own game, even though they lacked many of the skills generally considered necessary for such a task.</p>
<p>&#8220;It&#8217;s a way for teens to create their own game,&#8221; Owings said, &#8220;and we really enjoyed that aspect of it&#8230;They don&#8217;t need to be computer programmer [and] here is a way for them to take ownership for creating a game on a fairly small level. [As well, it] helps them to realize how much the Internet does facilitate networking within the community, as well as outside the community.&#8221;</p>
<p>These days, said ARGNet&#8217;s Andersen, there are at least as many small, grassroots ARGs being produced as the larger, corporate-backed games. And those numbers could grow as an increasing number of people become versed in the tools for building them. According to Andersen, teachers at the University of Texas at Dallas and the University of Mary Washington are both teaching classes about ARGs.</p>
<p>But the real upside in the genre&#8217;s growth will come naturally, as more people in more local communities get exposed to ARGs and discover the joy of playing something truly interactive and truly collaborative.</p>
<p>And while it&#8217;s true that most small ARGs quickly peter out as players and organizers discover that they don&#8217;t have the time or energy to follow through, there are those who feel that the ultimate payoff of participating is there for anyone with the stamina or commitment to grab it.</p>
<p>&#8220;For an independent ARG, the most successful thing you can do is complete it and have your core audience go all the way through,&#8221; said Awkward Hug&#8217;s Babb. &#8220;It&#8217;s such a cool format, and the people who can make it through a whole one of these get an experience that no other media can provide.&#8221;</p>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>				
				<p><em>Copyright &copy;1995-2009 CBS Interactive Inc. All rights reserved. Used by permission.</em></p>
				<div id="cnet-related">
					<h3 class="subhed"><a href="http://news.cnet.com">Latest CNET Headlines</a></h3>
					<ul>
				
										<li><a href="
    http://news.cnet.com/8301-13577_3-10404728-36.html?part=allthingsd-cnet&tag=feed_2574&subj=news
	">Facebook changes stock structure: IPO on the way?</a></li>
						
										<li><a href="
    http://news.cnet.com/8301-10805_3-10404699-75.html?part=allthingsd-cnet&tag=feed_2574&subj=news
	">Microsoft CFO Liddell leaving, Klein tapped</a></li>
						
										<li><a href="
    http://news.cnet.com/8301-17939_109-10404677-2.html?part=allthingsd-cnet&tag=feed_2574&subj=news
	">Start-up Asana promises workplace nirvana</a></li>
						
										<li><a href="
    http://news.cnet.com/8301-17852_3-10404633-71.html?part=allthingsd-cnet&tag=feed_2574&subj=news
	">IBM staffer posts pics on Facebook, loses benefits</a></li>
						
									</ul>
				</div>
				]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091123/alternate-reality-games-flourish-at-the-grassroots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers Log Off as Wikipedia Ages</title>
		<link>http://voices.allthingsd.com/20091123/volunteers-log-off-as-wikipedia-ages/</link>
		<comments>http://voices.allthingsd.com/20091123/volunteers-log-off-as-wikipedia-ages/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:35:41 +0000</pubDate>
		<dc:creator>Julia Angwin and Geoffrey A. Fowler</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[democratization]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[encyclopedia]]></category>
		<category><![CDATA[Felipe Ortega]]></category>
		<category><![CDATA[Geoffret A. Fowler]]></category>
		<category><![CDATA[Julia Angwin]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[Web site]]></category>
		<category><![CDATA[Wikipedia.org]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18285</guid>
		<description><![CDATA[Wikipedia.org is the fifth-most-popular Web site in the world, with roughly 325 million monthly visitors. But unprecedented numbers of the millions of online volunteers who write, edit and police it are quitting.

That could have significant implications for the brand of democratization that Wikipedia helped to unleash over the Internet -- the empowerment of the amateur.]]></description>
			<content:encoded><![CDATA[<p>By Julia Angwin and Geoffrey A. Fowler, Reporters, The Wall Street Journal</p>
<p>Wikipedia.org is the fifth-most-popular Web site in the world, with roughly 325 million monthly visitors. But unprecedented numbers of the millions of online volunteers who write, edit and police it are quitting.</p>
<p>That could have significant implications for the brand of democratization that Wikipedia helped to unleash over the Internet&#8211;the empowerment of the amateur.</p>
<p>Volunteers have been departing the project that bills itself as &#8220;the free encyclopedia that anyone can edit&#8221; faster than new ones have been joining, and the net losses have accelerated over the past year. In the first three months of 2009, the English-language Wikipedia suffered a net loss of more than 49,000 editors, compared to a net loss of 4,900 during the same period a year earlier, according to Spanish researcher Felipe Ortega, who analyzed Wikipedia&#8217;s data on the editing histories of its more than three million active contributors in 10 languages.</p>
<p><a href="http://online.wsj.com/article/SB125893981183759969.html?mod=wsj_share_twitter">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091123/volunteers-log-off-as-wikipedia-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China's Cyberwars</title>
		<link>http://voices.allthingsd.com/20091119/chinas-cyberwars/</link>
		<comments>http://voices.allthingsd.com/20091119/chinas-cyberwars/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:46:25 +0000</pubDate>
		<dc:creator>James T. Areddy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Internet security]]></category>
		<category><![CDATA[James T. Areddy]]></category>
		<category><![CDATA[Ji Guilin]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Ministry of National Defense]]></category>
		<category><![CDATA[People's Daily]]></category>
		<category><![CDATA[Real Time China Report]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18114</guid>
		<description><![CDATA[China’s military is under attack. At least its Web site is…from hackers.

In a sign that China’s Ministry of National Defense faces the same kind of Internet security challenges that militaries around the world have reported, its new Web site was attacked more than 2.3 million times within a month of its August launch. The state-run People’s Daily newspaper reported that revelation Wednesday in an interview with the editor-in-chief of the Chinese defense department’s site, Ji Guilin.]]></description>
			<content:encoded><![CDATA[<p>By James T. Areddy, Reporter, The Wall Street Journal</p>
<p>China’s military is under attack. At least its Web site is…from hackers.</p>
<p>In a sign that China’s Ministry of National Defense faces the same kind of Internet security challenges that militaries around the world have reported, its new Web site was attacked more than 2.3 million times within a month of its August launch. The state-run People’s Daily newspaper reported that revelation Wednesday in an interview with the editor-in-chief of the Chinese defense department’s site, Ji Guilin.</p>
<p>In the report, Ji said it battled down a variety of hackers and no harm was done to China’s national security. He said the site has boosted its network security.</p>
<p>He didn’t say where the hacker attacks originated. </p>
<p><a href="http://blogs.wsj.com/digits/2009/11/19/chinas-cyberwars/?mod=">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091119/chinas-cyberwars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It's a Free Country&#8230;</title>
		<link>http://voices.allthingsd.com/20091116/its-a-free-country/</link>
		<comments>http://voices.allthingsd.com/20091116/its-a-free-country/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:50:50 +0000</pubDate>
		<dc:creator>Nick Wingfield</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[IT department]]></category>
		<category><![CDATA[Nick Wingfield]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=17932</guid>
		<description><![CDATA[Does this sound familiar?

At the office, you've got a sluggish computer running aging software, and the email system routinely badgers you to delete messages after you blow through the storage limits set by your IT department.]]></description>
			<content:encoded><![CDATA[<p>By Nick Wingfield, Reporter, The Wall Street Journal</p>
<p>Does this sound familiar?</p>
<p>At the office, you&#8217;ve got a sluggish computer running aging software, and the email system routinely badgers you to delete messages after you blow through the storage limits set by your IT department. Searching your company&#8217;s internal Web site feels like being teleported back to the pre-Google (GOOG) era of irrelevant search results.</p>
<p>At home, though, you zip into the 21st century. You&#8217;ve got a slick, late-model computer and an email account with seemingly inexhaustible storage space. And while Web search engines don&#8217;t always figure out exactly what you&#8217;re looking for, they&#8217;re practically clairvoyant compared with your company intranet.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703567204574499032945309844.html">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091116/its-a-free-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Netflix Model for Haute Couture</title>
		<link>http://voices.allthingsd.com/20091110/a-netflix-model-for-haute-couture/</link>
		<comments>http://voices.allthingsd.com/20091110/a-netflix-model-for-haute-couture/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:04:46 +0000</pubDate>
		<dc:creator>Jenna Wortham</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[haute couture]]></category>
		<category><![CDATA[Jenna Wortham]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Rent the Runway]]></category>
		<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=17618</guid>
		<description><![CDATA[For many women, a $1,000 dress is something they admire in the pages of a glossy magazine or see draped on the frame of a celebrity--not an item hanging in their closet.]]></description>
			<content:encoded><![CDATA[<p>By Jenna Wortham, Technology Reporter, New York Times</p>
<p>For many women, a $1,000 dress is something they admire in the pages of a glossy magazine or see draped on the frame of a celebrity&#8211;not an item hanging in their closet.</p>
<p>But a nascent Web site called Rent the Runway is hoping to make high-end fashions much more accessible and almost as easy as renting a movie from Netflix (NFLX). </p>
<p><a href="http://www.nytimes.com/2009/11/09/technology/09runway.html?_r=1">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091110/a-netflix-model-for-haute-couture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food and Gigantism Meet in Online Competition</title>
		<link>http://voices.allthingsd.com/20091028/food-and-gigantism-meet-in-online-competition/</link>
		<comments>http://voices.allthingsd.com/20091028/food-and-gigantism-meet-in-online-competition/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:31:07 +0000</pubDate>
		<dc:creator>Marisa Taylor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food truck]]></category>
		<category><![CDATA[Marisa Taylor]]></category>
		<category><![CDATA[photo competition]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[street vendors]]></category>
		<category><![CDATA[tag line]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[This Is Why You're Fat]]></category>
		<category><![CDATA[VendrTV]]></category>
		<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=17156</guid>
		<description><![CDATA[This Is Why You’re Fat, a Web site for food gone awry, is holding a photo competition in which contestants visit New York street vendors and shoot themselves with coronaries-on-plates.

It’s not a contest for the faint of heart. For a site whose tag line is “Where dreams become heart attacks,” each food truck will create an appropriate contest dish, like chocolate cupcakes with bacon shavings.]]></description>
			<content:encoded><![CDATA[<p>By Marisa Taylor, Reporter, The Wall Street Journal</p>
<p>This Is Why You’re Fat, a Web site for food gone awry, is holding a photo competition in which contestants visit New York street vendors and shoot themselves with coronaries-on-plates.</p>
<p>It’s not a contest for the faint of heart. For a site whose tag line is “Where dreams become heart attacks,” each food truck will create an appropriate contest dish, like chocolate cupcakes with bacon shavings.</p>
<p>This Is Why You’re Fat will tweet the location of the participating vendors every 20 minutes, and competitors are to respond by sending a photo of him- or herself with the dish. The first player to post pictures from all six trucks will win a party for 25 friends catered by his food truck of choice, as well as free copies of This Is Why You’re Fat’s new book. The competition will also be filmed by VendrTV, a weekly street-food podcast.</p>
<p><a href="http://blogs.wsj.com/digits/2009/10/28/food-and-gigantism-meet-in-online-competition/?mod=rss_WSJBlog?mod=">Read the rest of this post on the original site</a>
<div class="voices-bio"></div>
<span class="fdPrintIncludeParentsPreviousSiblings"></span><span class="fdPrintIncludeParentsChildren"></span>]]></content:encoded>
			<wfw:commentRss>http://voices.allthingsd.com/20091028/food-and-gigantism-meet-in-online-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN's New Look Includes an "iTunes" for News</title>
		<link>http://voices.allthingsd.com/20091023/cnns-new-look-includes-an-itunes-for-news/</link>
		<comments>http://voices.allthingsd.com/20091023/cnns-new-look-includes-an-itunes-for-news/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:36:36 +0000</pubDate>
		<dc:creator>Sam Schechner</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[CNN.com]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[KC Estenson]]></category>
		<category><![CDATA[Sam Schechner]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[The Unveiling]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=16996</guid>
